

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 9 | 2 | 4 | 1 | 3 | 3 | 0 | .444 | .500 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | HOU | HOU | HOU | HOU |
| SS | Mookie Betts (SS, MI) | LAD | SS | 9 | 1 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| 3B | Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | WSH | WSH | WSH | |
| C | William Contreras (C) | MIL | C | 8 | 0 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| C | Yainer Diaz (C) | HOU | C | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .375 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| MI | Francisco Lindor (SS, MI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| CI | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| OF | Cody Bellinger (OF) | NYY | CF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| OF | Kerry Carpenter (OF) | DET | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |
| OF | Jakob Marsee (OF) | MIA | CF | 10 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .167 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| OF | Christian Yelich (OF) | MIL | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| U | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| U | Bryson Stott (2B, SS, MI) | PHI | 2B | 8 | 4 | 3 | 1 | 3 | 3 | 1 | .375 | .444 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Bieber (P) | TOR | SP | 0 | 0 | 0 | 3.2 | 9 | 0 | 2 | 9.82 | 2.45 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| P | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU |
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 8 | 2 | 5 | 1.50 | 1.67 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| P | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | KC | ARI | ARI | ARI |
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | CIN | CIN | CIN | ||
Rotate for more data.