

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 13 | 4 | 5 | 1 | 2 | 3 | 0 | .385 | .500 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 20 | 6 | 6 | 2 | 7 | 5 | 0 | .300 | .364 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| 2B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 15 | 0 | 3 | 0 | 1 | 2 | 0 | .200 | .200 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 23 | 2 | 3 | 0 | 1 | 7 | 0 | .130 | .130 | @MIA | LV | LV | LV | COL | COL | COL | |
| 3B | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 13 | 2 | 3 | 2 | 3 | 4 | 0 | .231 | .286 | SD | SD | SD | PIT | PIT | PIT | ||
| MI | Xander Bogaerts (SS, MI) | SD | SS | 14 | 2 | 4 | 2 | 5 | 3 | 0 | .286 | .333 | @SF | @SF | @SF | STL | STL | STL | STL | |
| CI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | SD | SD | SD | PIT | PIT | PIT | ||
| OF | Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Riley Greene (OF) | DET | CF | 15 | 1 | 7 | 0 | 0 | 6 | 0 | .467 | .500 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Jakob Marsee (OF) | MIA | CF | 17 | 1 | 3 | 0 | 2 | 7 | 0 | .176 | .222 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Kyle Tucker (OF) | LAD | CF | 14 | 3 | 6 | 1 | 4 | 3 | 0 | .429 | .500 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| OF | Taylor Ward (OF) | BAL | LF | 12 | 7 | 1 | 0 | 0 | 7 | 0 | .083 | .389 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| U | Sam Antonacci (2B, MI, OF) | CWS | 2B | 14 | 3 | 5 | 0 | 2 | 1 | 1 | .357 | .471 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 8 | 0.00 | 0.71 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 6.0 | 6 | 3 | 10 | 1.50 | 1.50 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 6 | 1.50 | 0.67 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 4.0 | 3 | 0 | 4 | 2.25 | 0.75 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.1 | 5 | 1 | 4 | 4.26 | 0.95 | @MIA | LV | LV | LV | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| Kaelen Culpepper (SS, MI) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| Jhonny Level (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | PIT | PIT | PIT | |||
| Salvador Perez (C, 1B, CI) | KC | C | 18 | 1 | 2 | 0 | 4 | 6 | 0 | .111 | .190 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| Bryce Rainer (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Ethan Salas (C) | SD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Mike Sirota (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| George Springer (OF) | TOR | RF | 11 | 1 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| Sterlin Thompson (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Esmerlyn Valdez (OF) | PIT | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Griffin Canning (P) | SD | SP | 0 | 0 | 0 | 4.1 | 7 | 2 | 5 | 12.46 | 2.08 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 2.0 | 2 | 3 | 4 | 4.50 | 2.50 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Lucas Giolito (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| IL | Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV |
| Erik Miller (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| IL | Edwin Uceta (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS |
| Gage Wood (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | ||
| IL | Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||
Rotate for more data.