

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 17 | 2 | 6 | 2 | 5 | 3 | 0 | .353 | .389 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 20 | 6 | 6 | 2 | 7 | 5 | 0 | .300 | .364 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 16 | 2 | 2 | 1 | 1 | 5 | 0 | .125 | .176 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 15 | 2 | 3 | 0 | 4 | 2 | 0 | .200 | .333 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 19 | 1 | 5 | 0 | 2 | 2 | 0 | .263 | .333 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 14 | 2 | 1 | 0 | 2 | 3 | 0 | .071 | .278 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| CI | Nolan Arenado (3B, CI) | ARI | 3B | 9 | 2 | 2 | 1 | 1 | 3 | 0 | .222 | .417 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 13 | 2 | 4 | 1 | 2 | 3 | 0 | .308 | .357 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | Randy Arozarena (OF) | SEA | RF | 15 | 3 | 5 | 0 | 0 | 3 | 2 | .333 | .412 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Sal Frelick (OF) | MIL | LF | 11 | 1 | 4 | 0 | 1 | 1 | 0 | .364 | .417 | @STL | @STL | NYY | NYY | NYY | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 17 | 3 | 4 | 2 | 2 | 4 | 0 | .235 | .278 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Mike Trout (OF) | LAA | CF | 17 | 2 | 4 | 1 | 2 | 7 | 0 | .235 | .316 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| U | Rafael Devers (1B, CI) | SF | DH | 13 | 3 | 5 | 2 | 4 | 4 | 0 | .385 | .400 | SD | SD | SD | PIT | PIT | PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.2 | 1 | 0 | 2 | 5.40 | 0.60 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 5.2 | 4 | 4 | 5 | 4.76 | 1.41 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 1 | 1.80 | 1.20 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| P | Emerson Hancock (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 5 | 3 | 4 | 7.50 | 1.33 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 4 | 5 | 6 | 9.00 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 3 | 21.00 | 3.33 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Francisco Alvarez (C) | NYM | C | 14 | 2 | 5 | 0 | 1 | 4 | 0 | .357 | .438 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| Lawrence Butler (OF) | LV | RF | 10 | 4 | 2 | 0 | 0 | 3 | 0 | .200 | .385 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Jose Fernandez (1B, SS, MI, CI) | ARI | SS | 8 | 0 | 1 | 0 | 0 | 5 | 1 | .125 | .222 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Joe Mack (C) | MIA | C | 13 | 1 | 3 | 0 | 1 | 3 | 0 | .231 | .231 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | ||||
| Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| Hector Rodriguez (OF) | CIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| T.J. Rumfield (1B, CI) | COL | 1B | 17 | 3 | 5 | 1 | 2 | 2 | 0 | .294 | .368 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Dalton Rushing (C) | LAD | C | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| Tommy Troy (2B, MI) | ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| Ryan Waldschmidt (OF) | ARI | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Jett Williams (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| IL | Clayton Beeter (P) | WSH | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 5.0 | 1 | 2 | 4 | 1.80 | 0.60 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| IL | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 2.0 | 2 | 3 | 4 | 4.50 | 2.50 | @MIA | LV | LV | LV | COL | COL | COL | |
| Rico Garcia (P) | BAL | SP | 1 | 0 | 1 | 2.1 | 0 | 2 | 3 | 0.00 | 0.86 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| IL | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | |
| Robby Snelling (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 5 | 4 | 2 | 5.40 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX |
| Jaxon Wiggins (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
Rotate for more data.