

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 6 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .333 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 8 | 4 | 6 | 3 | 4 | 0 | 0 | .750 | .778 | @MIA | LV | LV | LV | COL | COL | COL | |
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 8 | 0 | 1 | 0 | 1 | 5 | 0 | .125 | .125 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 8 | 3 | 3 | 1 | 1 | 2 | 1 | .375 | .375 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| 3B | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| MI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | SD | SD | SD | PIT | PIT | PIT | ||
| CI | Rafael Devers (1B, CI) | SF | DH | 6 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .375 | SD | SD | SD | PIT | PIT | PIT | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| OF | Byron Buxton (OF) | MIN | CF | 6 | 1 | 1 | 1 | 3 | 1 | 0 | .167 | .167 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| OF | Steven Kwan (OF) | CLE | CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| OF | Jung Hoo Lee (OF) | SF | CF | 8 | 1 | 1 | 0 | 1 | 0 | 0 | .125 | .125 | SD | SD | SD | PIT | PIT | PIT | ||
| OF | Kyle Stowers (OF) | MIA | LF | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .333 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| U | Matt McLain (2B, MI) | CIN | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 4.0 | 8 | 3 | 5 | 11.25 | 2.75 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| P | Justin Topa (P) | MIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 1 | 0 | 5.2 | 5 | 2 | 2 | 4.76 | 1.24 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jasson Dominguez (OF) | NYY | CF | 8 | 1 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 7 | 0 | 2 | 0 | 2 | 1 | 0 | .286 | .375 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Edward Florentino (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Rhys Hoskins (1B, CI) | CLE | 1B | 7 | 1 | 1 | 1 | 3 | 0 | 0 | .143 | .250 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| Royce Lewis (3B, CI) | MIN | 3B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 10 | 2 | 3 | 1 | 2 | 5 | 0 | .300 | .300 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| Christian Moore (2B, MI) | LAA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Matt Vierling (OF) | DET | LF | 7 | 2 | 2 | 1 | 2 | 0 | 0 | .286 | .375 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Eli Willits (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| IL | Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL |
| IL | Tatsuya Imai (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | |
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |
| Caleb Kilian (P) | SF | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | SD | SD | SD | PIT | PIT | PIT | |||
| Joel Kuhnel (P) | LV | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| IL | Kodai Senga (P) | NYM | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| Ranger Suarez (P) | BOS | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| Ryan Zeferjahn (P) | LAA | SP | 0 | 0 | 1 | 1.1 | 0 | 2 | 3 | 0.00 | 1.50 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
Rotate for more data.