

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 9 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 9 | 1 | 3 | 1 | 3 | 2 | 0 | .333 | .364 | SD | SD | SD | PIT | PIT | PIT | ||
| 2B | Sam Antonacci (2B, MI, OF) | CWS | 2B | 10 | 2 | 3 | 0 | 1 | 1 | 1 | .300 | .462 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 11 | 2 | 2 | 0 | 0 | 5 | 1 | .182 | .250 | @DET | @DET | @DET | TB | TB | TB | TB | |
| 3B | Junior Caminero (3B, CI) | TB | 3B | 10 | 1 | 1 | 0 | 0 | 2 | 0 | .100 | .250 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| MI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| CI | Spencer Horwitz (1B, CI) | PIT | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Roman Anthony (OF) | BOS | CF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | TB |
| OF | Jackson Chourio (OF) | MIL | CF | 9 | 1 | 6 | 0 | 1 | 1 | 0 | .667 | .700 | @STL | @STL | NYY | NYY | NYY | |||
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 1 | 3 | 0 | 2 | 5 | 0 | .273 | .273 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Brice Matthews (2B, MI, OF) | HOU | 2B | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 13 | 2 | 1 | 0 | 0 | 4 | 0 | .077 | .077 | @SF | @SF | @SF | STL | STL | STL | STL | |
| U | Esteury Ruiz (OF) | MIA | LF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 4.1 | 8 | 3 | 5 | 14.54 | 2.54 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Aaron Ashby (P) | MIL | SP | 1 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0.00 | 0.50 | @STL | @STL | NYY | NYY | NYY | |||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 6 | 9.00 | 1.40 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Connor Prielipp (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| P | Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 1.0 | 2 | 1 | 2 | 18.00 | 3.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 1 | 2 | 9 | 0.00 | 0.50 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | TB |
| Brenton Doyle (OF) | COL | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Bryce Eldridge (U) | SF | DH | 9 | 0 | 1 | 0 | 0 | 4 | 0 | .111 | .200 | SD | SD | SD | PIT | PIT | PIT | |||
| David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | @STL | @STL | NYY | NYY | NYY | ||||
| Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| George Lombard Jr. (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Joe Mack (C) | MIA | C | 9 | 0 | 2 | 0 | 1 | 2 | 0 | .222 | .222 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| Marcelo Mayer (2B, 3B, MI, CI) | BOS | 3B | 6 | 1 | 3 | 0 | 1 | 2 | 0 | .500 | .500 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Gabriel Moreno (C) | ARI | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Luis Robert (OF) | NYM | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| Daniel Schneemann (2B, SS, 3B, MI, CI, OF) | CLE | 2B | 9 | 0 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Jett Williams (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | ||||
| IL | Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tyler Bremner (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| IL | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| Pete Fairbanks (P) | MIA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| IL | Ben Joyce (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| IL | Edwin Uceta (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS |
Rotate for more data.