

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 11 | 2 | 3 | 1 | 2 | 4 | 0 | .273 | .429 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 15 | 2 | 4 | 1 | 5 | 1 | 1 | .267 | .312 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 14 | 0 | 4 | 0 | 3 | 2 | 0 | .286 | .286 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| SS | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 11 | 2 | 3 | 1 | 2 | 4 | 0 | .273 | .308 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| 3B | Isaac Paredes (3B, CI) | HOU | 3B | 10 | 1 | 1 | 0 | 0 | 4 | 0 | .100 | .308 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 11 | 0 | 1 | 0 | 0 | 5 | 0 | .091 | .091 | STL | STL | STL | ATL | ATL | ATL | ||
| CI | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 12 | 3 | 4 | 0 | 0 | 4 | 0 | .333 | .385 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |
| OF | JJ Bleday (OF) | CIN | RF | 13 | 4 | 3 | 1 | 1 | 2 | 0 | .231 | .375 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |
| OF | Brandon Nimmo (OF) | TEX | CF | 14 | 1 | 6 | 0 | 1 | 1 | 0 | .429 | .429 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 12 | 1 | 3 | 1 | 5 | 5 | 0 | .250 | .250 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| U | Lars Nootbaar (OF) | STL | RF | 12 | 1 | 2 | 1 | 2 | 2 | 0 | .167 | .231 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 6.0 | 4 | 2 | 6 | 4.50 | 1.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 7.36 | 1.64 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Eric Lauer (P) | LAD | SP | 0 | 0 | 0 | 5.2 | 3 | 0 | 5 | 3.18 | 0.53 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 1 | 0 | 0.0 | 2 | 1 | 0 | 27.00 | 27.00 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 3 | 4.76 | 1.24 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 10 | 2.57 | 0.71 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Lawrence Butler (OF) | LV | RF | 8 | 1 | 1 | 1 | 2 | 2 | 0 | .125 | .125 | MIL | MIL | MIL | COL | COL | COL | |||
| Evan Carter (OF) | TEX | CF | 11 | 2 | 3 | 0 | 2 | 1 | 1 | .273 | .385 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| Dylan Crews (OF) | WSH | OF | 10 | 1 | 1 | 0 | 1 | 3 | 1 | .100 | .182 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 5 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .286 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Carter Jensen (C) | KC | C | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| Nathaniel Lowe (1B, CI) | CIN | 1B | 7 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .500 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| IL | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | LAD | LAD | LAD | |
| Luke Raley (1B, CI, OF) | SEA | CF | 9 | 1 | 1 | 1 | 2 | 3 | 0 | .111 | .200 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| IL | Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | |
| Jesus Sanchez (OF) | TOR | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | .600 | .600 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| Anthony Volpe (SS, MI) | NYY | SS | 10 | 1 | 1 | 0 | 1 | 3 | 0 | .100 | .182 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |
| Edward Cabrera (P) | CHC | SP | 1 | 0 | 0 | 5.1 | 5 | 2 | 5 | 3.38 | 1.31 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| IL | Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | |
| Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0.00 | 0.50 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | @DET | @DET | @DET | STL | STL | STL | |||
| Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 2.1 | 4 | 1 | 3 | 7.71 | 2.14 | MIL | MIL | MIL | COL | COL | COL | |||
| Gage Jump (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | |||
| Alex Lange (P) | KC | SP | 0 | 1 | 1 | 2.0 | 2 | 3 | 3 | 4.50 | 2.50 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Max Scherzer (P) | TOR | SP | 0 | 1 | 0 | 3.1 | 5 | 3 | 4 | 13.50 | 2.40 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| IL | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
Rotate for more data.