

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | @STL | @STL | |||
| C | Carter Jensen (C) | KC | C | 8 | 1 | 1 | 0 | 0 | 5 | 0 | .125 | .125 | CLE | CLE | CLE | CLE | |
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 9 | 2 | 5 | 0 | 1 | 1 | 0 | .556 | .667 | TOR | TOR | TOR | @BOS | |
| 2B | Brayan Rocchio (2B, SS, MI) | CLE | SS | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | @KC | @KC | @KC | @KC | |
| SS | Corey Seager (SS, MI) | TEX | SS | 9 | 2 | 2 | 1 | 2 | 4 | 0 | .222 | .300 | @NYY | @NYY | @NYY | ||
| 3B | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 9 | 2 | 2 | 0 | 1 | 0 | 0 | .222 | .364 | BAL | TEX | TEX | TEX | |
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | BOS | BOS | BOS | ||
| CI | Yandy Diaz (1B, CI) | TB | DH | 12 | 1 | 2 | 0 | 1 | 0 | 0 | .167 | .167 | TOR | TOR | TOR | @BOS | |
| OF | Byron Buxton (OF) | MIN | CF | 9 | 1 | 1 | 1 | 3 | 2 | 0 | .111 | .111 | @WSH | @WSH | @WSH | ||
| OF | Ian Happ (OF) | CHC | CF | 12 | 3 | 3 | 1 | 2 | 6 | 1 | .250 | .357 | CIN | CIN | CIN | CIN | |
| OF | Garrett Mitchell (OF) | MIL | LF | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @STL | @STL | ||
| OF | Mickey Moniak (OF) | COL | CF | 9 | 1 | 3 | 0 | 0 | 3 | 0 | .333 | .333 | NYM | NYM | NYM | ||
| OF | Kyle Tucker (OF) | LAD | CF | 12 | 3 | 5 | 1 | 3 | 3 | 0 | .417 | .500 | @HOU | @HOU | @HOU | ||
| U | Kyle Schwarber (U) | PHI | DH | 12 | 1 | 1 | 0 | 0 | 4 | 0 | .083 | .154 | @MIA | LV | LV | LV | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | TB | |
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | |
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 5.2 | 2 | 1 | 4 | 0.00 | 0.53 | TOR | TOR | TOR | @BOS | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @KC | |
| P | Carmen Mlodzinski (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 5 | 4.50 | 1.33 | TOR | TOR | TOR | @BOS | |
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 1 | 0 | 5.2 | 5 | 2 | 2 | 4.76 | 1.24 | @SF | @SF | @SF | STL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | |||||
| IL | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | |
| Luis Rengifo (2B, 3B, MI, CI) | MIL | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | @STL | @STL | ||||
| Gavin Sheets (1B, CI, OF) | SD | LF | 11 | 2 | 3 | 1 | 1 | 2 | 1 | .273 | .273 | @SF | @SF | @SF | STL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | |||||
| IL | Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN |
| Jakob Junis (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | |||
| Jacob Lopez (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | |||
| Steven Matz (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | |
| Erik Miller (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | ||
Rotate for more data.