

| I Am The One | 405.5 | vs | Love Bites like a Go | 500.0 |
| Chaos | 356.0 | vs | WTF 41 -20 | 378.0 |
| RANGERS 5 | 457.0 | vs | Judgement Day 03 | 399.0 |
| Grease Bombs | 365.5 | vs | Wild Brewmasters | 348.0 |
| Genesis | 451.5 | vs | Nuarb | 304.5 |
| I Am The One | 286.5 | vs | RANGERS 5 | 239.5 |
| Love Bites like a Go | 273.5 | vs | Grease Bombs | 270.5 |
| Chaos | 257.0 | vs | Genesis | 227.5 |
| WTF 41 -20 | 212.0 | vs | Wild Brewmasters | 188.5 |
| Judgement Day 03 | 316.0 | vs | Nuarb | 270.0 |
| I Am The One | 295.0 | vs | Chaos | 255.0 |
| Love Bites like a Go | 242.5 | vs | RANGERS 5 | 238.5 |
| WTF 41 -20 | 221.5 | vs | Genesis | 291.5 |
| Grease Bombs | 304.0 | vs | Judgement Day 03 | 309.0 |
| Wild Brewmasters | 338.5 | vs | Nuarb | 278.5 |
| I Am The One | 205.5 | vs | WTF 41 -20 | 309.0 |
| Love Bites like a Go | 303.5 | vs | Judgement Day 03 | 224.0 |
| Chaos | 236.5 | vs | RANGERS 5 | 224.5 |
| Grease Bombs | 269.5 | vs | Wild Brewmasters | 207.0 |
| Genesis | 331.0 | vs | Nuarb | 278.0 |
| I Am The One | 260.0 | vs | Love Bites like a Go | 282.5 |
| Chaos | 317.0 | vs | Grease Bombs | 244.5 |
| WTF 41 -20 | 258.5 | vs | RANGERS 5 | 262.0 |
| Judgement Day 03 | 211.5 | vs | Nuarb | 227.5 |
| Genesis | 241.5 | vs | Wild Brewmasters | 223.0 |
| I Am The One | 268.5 | vs | RANGERS 5 | 267.0 |
| Love Bites like a Go | 243.5 | vs | Chaos | 266.0 |
| WTF 41 -20 | 344.0 | vs | Wild Brewmasters | 299.5 |
| Grease Bombs | 270.0 | vs | Nuarb | 207.0 |
| Judgement Day 03 | 279.5 | vs | Genesis | 223.0 |
| I Am The One | 237.5 | vs | Judgement Day 03 | 268.0 |
| Love Bites like a Go | 291.5 | vs | WTF 41 -20 | 341.0 |
| Chaos | 306.5 | vs | RANGERS 5 | 229.0 |
| Grease Bombs | 236.0 | vs | Genesis | 253.0 |
| Wild Brewmasters | 220.5 | vs | Nuarb | 260.5 |
| I Am The One | 245.0 | vs | Grease Bombs | 222.0 |
| Love Bites like a Go | 192.0 | vs | Judgement Day 03 | 243.5 |
| Chaos | 304.5 | vs | Wild Brewmasters | 355.0 |
| WTF 41 -20 | 269.0 | vs | RANGERS 5 | 204.5 |
| Genesis | 294.0 | vs | Nuarb | 274.5 |
| I Am The One | 241.5 | vs | Genesis | 293.0 |
| Love Bites like a Go | 351.0 | vs | RANGERS 5 | 218.5 |
| Chaos | 318.5 | vs | Judgement Day 03 | 222.0 |
| WTF 41 -20 | 299.5 | vs | Nuarb | 321.0 |
| Grease Bombs | 314.5 | vs | Wild Brewmasters | 272.0 |
| I Am The One | 188.0 | vs | RANGERS 5 | 250.5 |
| Love Bites like a Go | 283.0 | vs | Chaos | 268.0 |
| WTF 41 -20 | 287.0 | vs | Grease Bombs | 313.0 |
| Judgement Day 03 | 199.0 | vs | Genesis | 178.0 |
| Wild Brewmasters | 224.0 | vs | Nuarb | 256.0 |
| I Am The One | 205.5 | vs | WTF 41 -20 | 336.5 |
| Love Bites like a Go | 278.5 | vs | Genesis | 228.5 |
| Chaos | 250.0 | vs | Grease Bombs | 277.0 |
| RANGERS 5 | 231.5 | vs | Wild Brewmasters | 286.5 |
| Judgement Day 03 | 218.0 | vs | Nuarb | 217.5 |
| I Am The One | 213.5 | vs | Judgement Day 03 | 290.5 |
| Love Bites like a Go | 366.0 | vs | WTF 41 -20 | 303.5 |
| Chaos | 356.5 | vs | RANGERS 5 | 175.5 |
| Grease Bombs | 231.5 | vs | Nuarb | 196.5 |
| Genesis | 222.0 | vs | Wild Brewmasters | 231.0 |
| I Am The One | vs | Genesis | ||
| Love Bites like a Good Sl | vs | Chaos | ||
| WTF 41 -20 | vs | Grease Bombs | ||
| RANGERS 5 | vs | Nuarb | ||
| Judgement Day 03 | vs | Wild Brewmasters | ||
| I Am The One | vs | Chaos | ||
| Love Bites like a Good Sl | vs | Wild Brewmasters | ||
| WTF 41 -20 | vs | Nuarb | ||
| RANGERS 5 | vs | Grease Bombs | ||
| Judgement Day 03 | vs | Genesis | ||
| I Am The One | vs | Grease Bombs | ||
| Love Bites like a Good Sl | vs | Genesis | ||
| Chaos | vs | Nuarb | ||
| WTF 41 -20 | vs | Judgement Day 03 | ||
| RANGERS 5 | vs | Wild Brewmasters | ||
| I Am The One | vs | WTF 41 -20 | ||
| Love Bites like a Good Sl | vs | Nuarb | ||
| Chaos | vs | Wild Brewmasters | ||
| RANGERS 5 | vs | Genesis | ||
| Grease Bombs | vs | Judgement Day 03 | ||
| I Am The One | vs | Nuarb | ||
| Love Bites like a Good Sl | vs | RANGERS 5 | ||
| Chaos | vs | WTF 41 -20 | ||
| Grease Bombs | vs | Genesis | ||
| Judgement Day 03 | vs | Wild Brewmasters | ||
| I Am The One | vs | Wild Brewmasters | ||
| Love Bites like a Good Sl | vs | Grease Bombs | ||
| Chaos | vs | Nuarb | ||
| WTF 41 -20 | vs | Genesis | ||
| RANGERS 5 | vs | Judgement Day 03 | ||
| I Am The One | vs | Chaos | ||
| Love Bites like a Good Sl | vs | Wild Brewmasters | ||
| WTF 41 -20 | vs | Judgement Day 03 | ||
| RANGERS 5 | vs | Genesis | ||
| Grease Bombs | vs | Nuarb | ||
| I Am The One | vs | Nuarb | ||
| Love Bites like a Good Sl | vs | WTF 41 -20 | ||
| Chaos | vs | Genesis | ||
| RANGERS 5 | vs | Grease Bombs | ||
| Judgement Day 03 | vs | Wild Brewmasters | ||
| I Am The One | vs | Wild Brewmasters | ||
| Love Bites like a Good Sl | vs | Nuarb | ||
| Chaos | vs | Judgement Day 03 | ||
| WTF 41 -20 | vs | RANGERS 5 | ||
| Grease Bombs | vs | Genesis | ||
| I Am The One | vs | Love Bites like a Good Sl | ||
| Chaos | vs | WTF 41 -20 | ||
| Grease Bombs | vs | Judgement Day 03 | ||
| Genesis | vs | Wild Brewmasters | ||
| RANGERS 5 | vs | Nuarb | ||
Rotate for more data.