

| Released | Andre Pallante SP STL | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Merrill Kelly SP ARI | Waiver Wire ($17) | Mon May 11 1:22am ET |
| Released | Trevor Megill RP MIL | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Pete Fairbanks RP MIA | Waiver Wire ($12) | Mon May 11 1:22am ET |
| Released | Adolis Garcia RF PHI | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Ryan Waldschmidt LF ARI | Waiver Wire ($20) | Mon May 11 1:22am ET |
| Released | Shane Baz SP BAL | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Mike Burrows SP HOU | Waiver Wire ($7) | Mon May 11 1:22am ET |
| Released | Angel Martinez CF CLE | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Zack Gelof 2B LV | Waiver Wire ($1) | Mon May 11 1:22am ET |
| Released | Cade Cavalli SP WSH | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Robby Snelling SP MIA | Waiver Wire ($133) | Mon May 11 1:22am ET |
| Released | Mark Vientos 3B NYM | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Matt Chapman 3B SF | Waiver Wire ($7) | Mon May 11 1:22am ET |
| Released | Austin Wells C NYY | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Gabriel Moreno C ARI | Waiver Wire ($2) | Mon May 11 1:22am ET |
| Released | Sean Burke SP CWS | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Michael McGreevy SP STL | Waiver Wire ($19) | Mon May 11 1:22am ET |
| Acquired | Gregory Soto SP PIT | Owner | Mon May 11 10:08am ET |
| Released | Emilio Pagan RP CIN | Owner | Mon May 11 10:08am ET |
| Released | Lourdes Gurriel Jr. LF ARI | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Ceddanne Rafaela CF BOS | Waiver Wire ($33) | Mon May 11 1:22am ET |
| Released | Nolan Arenado 3B ARI | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Tatsuya Imai SP HOU | Waiver Wire ($11) | Mon May 11 1:22am ET |
| Released | Lawrence Butler RF LV | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Janson Junk RP MIA | Waiver Wire ($22) | Mon May 11 1:22am ET |
| Released | Heliot Ramos CF SF | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Carson Benge CF NYM | Waiver Wire ($3) | Mon May 11 1:22am ET |
| Released | Dalton Rushing C LAD | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | JJ Bleday RF CIN | Waiver Wire ($2) | Mon May 11 1:22am ET |
| Acquired | Trevor McDonald SP SF | Owner | Mon May 11 10:33am ET |
| Released | Carlos Correa SS HOU | Owner | Mon May 11 10:33am ET |
No transactions were performed this week.
| Acquired | Sam Antonacci 2B CWS | Owner | Mon May 11 11:47am ET |
| Released | Cam Smith RF HOU | Owner | Mon May 11 11:47am ET |
| Released | Jose Fernandez SS ARI | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Hunter Greene SP CIN | Waiver Wire ($5) | Mon May 11 1:22am ET |
| Released | Yainer Diaz C HOU | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Jared Jones SP PIT | Waiver Wire ($5) | Mon May 11 1:22am ET |
| Acquired | Eduardo Rodriguez SP ARI | Owner | Mon May 11 3:38pm ET |
| Released | Robert Suarez RP ATL | Owner | Mon May 11 3:38pm ET |
| Released | Casey Schmitt 2B SF | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Rico Garcia SP BAL | Waiver Wire ($28) | Mon May 11 1:22am ET |
| Released | Jasson Dominguez CF NYY | Waiver Wire | Mon May 11 1:22am ET |
| Acquired | Jake Bauers 1B MIL | Waiver Wire ($9) | Mon May 11 1:22am ET |
Rotate for more data.