

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Cal Naughton Jr. | 10 | 3 | 0.769 | 0 | 3672.0 | 3126.5 |
![]() | Lucas Stabilizer | 9 | 4 | 0.692 | 1 | 3520.0 | 3212.0 |
![]() | First Pitch Tripple Play | 7 | 6 | 0.538 | 3 | 3381.5 | 3315.0 |
![]() | 99 problems but a pitch aint 1 | 5 | 8 | 0.385 | 5 | 3655.5 | 3573.5 |
![]() | Milly x Smitty Arm Barn | 4 | 9 | 0.308 | 6 | 3502.0 | 3744.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Ricky Bobby | 8 | 5 | 0.615 | 0 | 3478.0 | 3679.5 |
![]() | dirtdawg20-50 | 8 | 5 | 0.615 | 0 | 3342.0 | 3482.0 |
![]() | Sk the Show 3 | 5 | 8 | 0.385 | 3 | 3657.0 | 3518.5 |
![]() | Duke Squad 3.0 | 5 | 8 | 0.385 | 3 | 3126.5 | 3381.0 |
![]() | OKIE THE SQUIRREL | 4 | 9 | 0.308 | 4 | 3280.0 | 3582.0 |
Standings through Fantasy Week 14
Rotate for more data.