

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Spit Balls | 8 | 3 | 0.727 | 0 | 3161.0 | 2803.0 |
![]() | Mr Wizards Screwballs 2 | 8 | 3 | 0.727 | 0 | 3102.0 | 2897.0 |
![]() | Mr Baseball Bob Uecker 9 | 7 | 4 | 0.636 | 1 | 3085.5 | 3002.0 |
![]() | Generation Swine | 6 | 5 | 0.545 | 2 | 2890.0 | 3028.5 |
![]() | TD Bombsquad | 4 | 7 | 0.364 | 4 | 2920.5 | 2957.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Jazz | 7 | 4 | 0.636 | 0 | 3007.5 | 2912.5 |
![]() | Skilzthrilzdollabilz | 5 | 6 | 0.455 | 2 | 3159.0 | 3012.0 |
![]() | Trash Panda *PHRC50 (1-4) | 5 | 6 | 0.455 | 2 | 3090.0 | 3253.5 |
![]() | The Nile Creeps | 5 | 6 | 0.455 | 2 | 2943.5 | 2842.0 |
![]() | Uhtred of Bebbanburg | 0 | 11 | 0.000 | 7 | 2612.0 | 3263.0 |
Standings through Fantasy Week 12
Rotate for more data.