

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Hokie Jacket | 4 | 1 | 0.800 | 0 | 1594.0 | 1364.5 |
![]() | Team 17 | 4 | 1 | 0.800 | 0 | 1511.0 | 1408.5 |
![]() | Vidskidangle | 2 | 3 | 0.400 | 2 | 1473.5 | 1523.0 |
![]() | VB3 | 1 | 4 | 0.200 | 3 | 1568.5 | 1674.0 |
![]() | Foreign Substance 3 | 1 | 4 | 0.200 | 3 | 1357.0 | 1614.0 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | WTF 46-20 | 4 | 1 | 0.800 | 0 | 1562.0 | 1254.5 |
![]() | Praetorians | 3 | 2 | 0.600 | 1 | 1548.0 | 1424.5 |
![]() | Kool Mo | 3 | 2 | 0.600 | 1 | 1479.0 | 1418.5 |
![]() | Skank 27 | 2 | 3 | 0.400 | 2 | 1248.0 | 1321.5 |
![]() | PintoBean | 1 | 4 | 0.200 | 3 | 1185.0 | 1523.0 |
Standings through Fantasy Week 6
Rotate for more data.