HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK13 | AVG |
|---|
| Brooklyn76 | 10 | .262 | 8 | .310 |
| MHS1 | 9 | .260 | 5 | .235 |
| All Rise T&L | 8 | .259 | 1 | .115 |
| Raging Bulls | 7 | .256 | 9 | .316 |
| CBF2 | 6 | .253 | 3 | .211 |
| Back2Back Belli2Belli | 5 | .252 | 10 | .348 |
| Pearl Jam 11 | 4 | .250 | 7 | .300 |
| funky butt lovin 125 sd2 | 3 | .249 | 6 | .270 |
| Felix | 2 | .248 | 4 | .217 |
| House of Soto | 1 | .239 | 2 | .172 |
HR - Home Runs
| TEAM | Overall | HR | WK13 | HR |
|---|
| Pearl Jam 11 | 10 | 164 | 5 | 1 |
| Raging Bulls | 9 | 148 | 5 | 1 |
| Back2Back Belli2Belli | 8 | 140 | 8.5 | 2 |
| CBF2 | 7 | 135 | 8.5 | 2 |
| All Rise T&L | 5.5 | 133 | 2 | 0 |
| House of Soto | 5.5 | 133 | 2 | 0 |
| Brooklyn76 | 4 | 131 | 8.5 | 2 |
| Felix | 3 | 128 | 5 | 1 |
| funky butt lovin 125 sd2 | 2 | 127 | 8.5 | 2 |
| MHS1 | 1 | 123 | 2 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK13 | RBI |
|---|
| Raging Bulls | 10 | 511 | 7.5 | 5 |
| All Rise T&L | 9 | 495 | 1 | 0 |
| Felix | 8 | 475 | 10 | 6 |
| Pearl Jam 11 | 7 | 469 | 4.5 | 4 |
| Brooklyn76 | 6 | 468 | 7.5 | 5 |
| CBF2 | 4.5 | 453 | 7.5 | 5 |
| MHS1 | 4.5 | 453 | 3 | 2 |
| Back2Back Belli2Belli | 3 | 442 | 4.5 | 4 |
| funky butt lovin 125 sd2 | 1.5 | 438 | 7.5 | 5 |
| House of Soto | 1.5 | 438 | 2 | 1 |
SB - Stolen Bases
| TEAM | Overall | SB | WK13 | SB |
|---|
| funky butt lovin 125 sd2 | 10 | 109 | 5 | 0 |
| MHS1 | 9 | 88 | 5 | 0 |
| Brooklyn76 | 8 | 83 | 5 | 0 |
| CBF2 | 7 | 78 | 10 | 1 |
| Raging Bulls | 6 | 72 | 5 | 0 |
| Back2Back Belli2Belli | 4.5 | 71 | 5 | 0 |
| Felix | 4.5 | 71 | 5 | 0 |
| All Rise T&L | 3 | 70 | 5 | 0 |
| Pearl Jam 11 | 2 | 68 | 5 | 0 |
| House of Soto | 1 | 55 | 5 | 0 |
R - Runs
| TEAM | Overall | R | WK13 | R |
|---|
| funky butt lovin 125 sd2 | 10 | 523 | 8.5 | 6 |
| CBF2 | 9 | 520 | 6.5 | 5 |
| Pearl Jam 11 | 8 | 516 | 8.5 | 6 |
| Raging Bulls | 7 | 515 | 4 | 4 |
| Brooklyn76 | 6 | 514 | 4 | 4 |
| MHS1 | 5 | 495 | 10 | 8 |
| All Rise T&L | 4 | 479 | 1 | 1 |
| House of Soto | 3 | 463 | 4 | 4 |
| Back2Back Belli2Belli | 2 | 462 | 2 | 3 |
| Felix | 1 | 453 | 6.5 | 5 |
PITCHING
W - Wins
| TEAM | Overall | W | WK13 | W |
|---|
| Raging Bulls | 10 | 45 | 10 | 2 |
| Brooklyn76 | 8.5 | 43 | 8 | 1 |
| funky butt lovin 125 sd2 | 8.5 | 43 | 3.5 | 0 |
| Pearl Jam 11 | 7 | 41 | 3.5 | 0 |
| All Rise T&L | 5.5 | 39 | 8 | 1 |
| MHS1 | 5.5 | 39 | 3.5 | 0 |
| Back2Back Belli2Belli | 4 | 37 | 3.5 | 0 |
| Felix | 3 | 36 | 3.5 | 0 |
| House of Soto | 2 | 32 | 8 | 1 |
| CBF2 | 1 | 31 | 3.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK13 | SV |
|---|
| Pearl Jam 11 | 10 | 47 | 4.5 | 0 |
| MHS1 | 9 | 40 | 4.5 | 0 |
| funky butt lovin 125 sd2 | 8 | 32 | 4.5 | 0 |
| Felix | 7 | 31 | 4.5 | 0 |
| Brooklyn76 | 6 | 28 | 9.5 | 1 |
| All Rise T&L | 5 | 27 | 9.5 | 1 |
| House of Soto | 4 | 23 | 4.5 | 0 |
| CBF2 | 3 | 19 | 4.5 | 0 |
| Back2Back Belli2Belli | 2 | 5 | 4.5 | 0 |
| Raging Bulls | 1 | 0 | 4.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK13 | K |
|---|
| Raging Bulls | 10 | 711 | 9 | 19 |
| Brooklyn76 | 8.5 | 670 | 8 | 10 |
| Pearl Jam 11 | 8.5 | 670 | 4.5 | 3 |
| Back2Back Belli2Belli | 7 | 631 | 7 | 9 |
| funky butt lovin 125 sd2 | 6 | 623 | 10 | 20 |
| All Rise T&L | 5 | 587 | 6 | 5 |
| MHS1 | 4 | 585 | 2 | 0 |
| Felix | 3 | 569 | 2 | 0 |
| House of Soto | 2 | 564 | 4.5 | 3 |
| CBF2 | 1 | 543 | 2 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK13 | ERA |
|---|
| Brooklyn76 | 10 | 3.27 | 9.5 | 0.00 |
| Pearl Jam 11 | 9 | 3.46 | 6 | 1.59 |
| Raging Bulls | 8 | 3.67 | 7.5 | 1.29 |
| Felix | 7 | 3.68 | 2 | 0.00 |
| Back2Back Belli2Belli | 6 | 3.81 | 4 | 13.50 |
| MHS1 | 5 | 3.85 | 2 | 0.00 |
| funky butt lovin 125 sd2 | 4 | 4.16 | 5 | 6.61 |
| House of Soto | 3 | 4.20 | 9.5 | 0.00 |
| CBF2 | 2 | 4.22 | 2 | 0.00 |
| All Rise T&L | 1 | 4.33 | 7.5 | 1.29 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK13 | WHIP |
|---|
| Felix | 10 | 1.11 | 2 | 0.00 |
| Brooklyn76 | 9 | 1.15 | 10 | 0.71 |
| Pearl Jam 11 | 8 | 1.15 | 7 | 1.06 |
| MHS1 | 7 | 1.16 | 2 | 0.00 |
| Back2Back Belli2Belli | 6 | 1.21 | 4 | 2.40 |
| Raging Bulls | 5 | 1.22 | 9 | 0.86 |
| CBF2 | 4 | 1.25 | 2 | 0.00 |
| funky butt lovin 125 sd2 | 3 | 1.26 | 5.5 | 1.29 |
| All Rise T&L | 2 | 1.28 | 5.5 | 1.29 |
| House of Soto | 1 | 1.30 | 8 | 1.00 |
Rotate for more data.