HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK8 | AVG |
|---|
| Slow Down | 10 | .260 | 3 | .207 |
| My Fantasy Baseball Team | 9 | .259 | 9 | .268 |
| Kramerica Industries | 8 | .256 | 10 | .274 |
| All Rise 250 | 7 | .255 | 7 | .261 |
| Stronger than All | 6 | .253 | 8 | .266 |
| Comatoads 2 | 5 | .245 | 4 | .225 |
| Thisisfun | 4 | .244 | 2 | .195 |
| Brooklyn ROTO | 3 | .242 | 6 | .254 |
| Dodger Blue HS250 | 2 | .240 | 5 | .233 |
| initial phase | 1 | .238 | 1 | .186 |
HR - Home Runs
| TEAM | Overall | HR | WK8 | HR |
|---|
| Stronger than All | 10 | 97 | 10 | 6 |
| Slow Down | 9 | 94 | 8 | 5 |
| Comatoads 2 | 8 | 90 | 8 | 5 |
| Dodger Blue HS250 | 7 | 81 | 5.5 | 4 |
| Kramerica Industries | 6 | 77 | 3 | 2 |
| My Fantasy Baseball Team | 5 | 72 | 5.5 | 4 |
| All Rise 250 | 4 | 68 | 8 | 5 |
| Brooklyn ROTO | 3 | 62 | 4 | 3 |
| initial phase | 1.5 | 58 | 1.5 | 1 |
| Thisisfun | 1.5 | 58 | 1.5 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK8 | RBI |
|---|
| Slow Down | 10 | 320 | 10 | 19 |
| Kramerica Industries | 9 | 302 | 4.5 | 10 |
| Stronger than All | 8 | 278 | 8 | 15 |
| All Rise 250 | 6.5 | 271 | 4.5 | 10 |
| Comatoads 2 | 6.5 | 271 | 7 | 13 |
| My Fantasy Baseball Team | 5 | 251 | 9 | 16 |
| Dodger Blue HS250 | 4 | 249 | 6 | 11 |
| Brooklyn ROTO | 3 | 242 | 2 | 7 |
| Thisisfun | 2 | 235 | 3 | 9 |
| initial phase | 1 | 222 | 1 | 4 |
SB - Stolen Bases
| TEAM | Overall | SB | WK8 | SB |
|---|
| Slow Down | 10 | 58 | 1.5 | 0 |
| Kramerica Industries | 9 | 55 | 6 | 3 |
| Stronger than All | 8 | 54 | 6 | 3 |
| All Rise 250 | 7 | 51 | 9 | 5 |
| initial phase | 5.5 | 47 | 6 | 3 |
| My Fantasy Baseball Team | 5.5 | 47 | 6 | 3 |
| Dodger Blue HS250 | 4 | 43 | 3 | 2 |
| Comatoads 2 | 3 | 41 | 10 | 6 |
| Brooklyn ROTO | 1.5 | 27 | 6 | 3 |
| Thisisfun | 1.5 | 27 | 1.5 | 0 |
R - Runs
| TEAM | Overall | R | WK8 | R |
|---|
| Slow Down | 10 | 339 | 3 | 14 |
| Stronger than All | 9 | 323 | 5 | 15 |
| Kramerica Industries | 8 | 318 | 5 | 15 |
| Comatoads 2 | 7 | 306 | 10 | 19 |
| My Fantasy Baseball Team | 6 | 284 | 7.5 | 16 |
| Dodger Blue HS250 | 5 | 282 | 2 | 13 |
| Thisisfun | 4 | 273 | 9 | 17 |
| All Rise 250 | 3 | 271 | 7.5 | 16 |
| Brooklyn ROTO | 2 | 252 | 5 | 15 |
| initial phase | 1 | 245 | 1 | 6 |
PITCHING
W - Wins
| TEAM | Overall | W | WK8 | W |
|---|
| All Rise 250 | 10 | 31 | 8 | 2 |
| Dodger Blue HS250 | 9 | 30 | 8 | 2 |
| Thisisfun | 8 | 28 | 10 | 3 |
| Kramerica Industries | 6.5 | 25 | 8 | 2 |
| My Fantasy Baseball Team | 6.5 | 25 | 4.5 | 1 |
| Brooklyn ROTO | 5 | 24 | 4.5 | 1 |
| Comatoads 2 | 4 | 23 | 4.5 | 1 |
| Slow Down | 3 | 18 | 4.5 | 1 |
| initial phase | 1.5 | 15 | 1.5 | 0 |
| Stronger than All | 1.5 | 15 | 1.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK8 | SV |
|---|
| Stronger than All | 10 | 25 | 8.5 | 2 |
| initial phase | 8.5 | 19 | 8.5 | 2 |
| Slow Down | 8.5 | 19 | 5.5 | 1 |
| Kramerica Industries | 7 | 18 | 5.5 | 1 |
| All Rise 250 | 5.5 | 17 | 10 | 3 |
| Comatoads 2 | 5.5 | 17 | 5.5 | 1 |
| Dodger Blue HS250 | 4 | 12 | 5.5 | 1 |
| Brooklyn ROTO | 2.5 | 10 | 2 | 0 |
| My Fantasy Baseball Team | 2.5 | 10 | 2 | 0 |
| Thisisfun | 1 | 3 | 2 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK8 | K |
|---|
| Dodger Blue HS250 | 10 | 472 | 9 | 32 |
| Slow Down | 9 | 448 | 10 | 35 |
| Thisisfun | 8 | 393 | 7 | 28 |
| All Rise 250 | 7 | 390 | 8 | 31 |
| Kramerica Industries | 6 | 375 | 6 | 24 |
| Stronger than All | 5 | 374 | 1 | 8 |
| Brooklyn ROTO | 4 | 362 | 4 | 21 |
| My Fantasy Baseball Team | 3 | 334 | 2 | 11 |
| Comatoads 2 | 2 | 316 | 5 | 22 |
| initial phase | 1 | 307 | 3 | 16 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK8 | ERA |
|---|
| All Rise 250 | 10 | 3.20 | 1 | 6.11 |
| Kramerica Industries | 9 | 3.37 | 4 | 4.66 |
| Dodger Blue HS250 | 8 | 3.40 | 7 | 2.67 |
| Brooklyn ROTO | 7 | 3.56 | 3 | 5.14 |
| My Fantasy Baseball Team | 6 | 3.74 | 10 | 0.73 |
| Stronger than All | 5 | 4.00 | 9 | 2.08 |
| Comatoads 2 | 4 | 4.10 | 8 | 2.49 |
| initial phase | 3 | 4.28 | 6 | 2.77 |
| Thisisfun | 2 | 4.37 | 5 | 3.27 |
| Slow Down | 1 | 4.74 | 2 | 6.04 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK8 | WHIP |
|---|
| All Rise 250 | 10 | 1.09 | 4 | 1.36 |
| Dodger Blue HS250 | 9 | 1.11 | 6 | 1.04 |
| Brooklyn ROTO | 8 | 1.15 | 2 | 1.38 |
| Kramerica Industries | 7 | 1.19 | 1 | 1.45 |
| My Fantasy Baseball Team | 6 | 1.19 | 10 | 0.65 |
| Thisisfun | 5 | 1.25 | 9 | 0.88 |
| Comatoads 2 | 4 | 1.30 | 8 | 0.97 |
| Stronger than All | 3 | 1.30 | 5 | 1.27 |
| initial phase | 2 | 1.38 | 7 | 1.00 |
| Slow Down | 1 | 1.41 | 3 | 1.38 |
Rotate for more data.