HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK12 | AVG |
|---|
| Bad Helmets BB 20-8 | 10 | .258 | 9 | .314 |
| Coin-Op.5 | 9 | .255 | 8 | .308 |
| qb1 dm20 | 8 | .252 | 1 | .208 |
| Kudzu Kings | 7 | .248 | 4 | .260 |
| MAGPIES | 6 | .247 | 7 | .306 |
| Diamond Kings (20) | 5 | .246 | 5 | .262 |
| Jagger4 | 4 | .245 | 3 | .219 |
| Peaser 4 | 3 | .244 | 6 | .292 |
| Bull DLAM NLR01 | 2 | .240 | 2 | .214 |
| Bonnos NL6 | 1 | .232 | 10 | .387 |
HR - Home Runs
| TEAM | Overall | HR | WK12 | HR |
|---|
| Bull DLAM NLR01 | 10 | 112 | 3.5 | 1 |
| Peaser 4 | 9 | 102 | 8 | 3 |
| Jagger4 | 7.5 | 91 | 10 | 5 |
| qb1 dm20 | 7.5 | 91 | 1 | 0 |
| Coin-Op.5 | 6 | 88 | 8 | 3 |
| Diamond Kings (20) | 5 | 85 | 3.5 | 1 |
| Bad Helmets BB 20-8 | 4 | 82 | 8 | 3 |
| MAGPIES | 3 | 80 | 3.5 | 1 |
| Kudzu Kings | 2 | 79 | 6 | 2 |
| Bonnos NL6 | 1 | 76 | 3.5 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK12 | RBI |
|---|
| Bull DLAM NLR01 | 9.5 | 375 | 1 | 5 |
| Peaser 4 | 9.5 | 375 | 7.5 | 10 |
| Jagger4 | 8 | 374 | 9.5 | 11 |
| Bad Helmets BB 20-8 | 7 | 340 | 9.5 | 11 |
| MAGPIES | 6 | 338 | 7.5 | 10 |
| qb1 dm20 | 5 | 327 | 2 | 6 |
| Coin-Op.5 | 4 | 322 | 5 | 9 |
| Diamond Kings (20) | 3 | 317 | 5 | 9 |
| Bonnos NL6 | 2 | 305 | 5 | 9 |
| Kudzu Kings | 1 | 280 | 3 | 8 |
SB - Stolen Bases
| TEAM | Overall | SB | WK12 | SB |
|---|
| Bonnos NL6 | 10 | 70 | 3 | 0 |
| Kudzu Kings | 9 | 68 | 10 | 5 |
| Diamond Kings (20) | 7.5 | 60 | 7 | 1 |
| Peaser 4 | 7.5 | 60 | 3 | 0 |
| Bull DLAM NLR01 | 5.5 | 59 | 7 | 1 |
| qb1 dm20 | 5.5 | 59 | 7 | 1 |
| Coin-Op.5 | 3.5 | 58 | 3 | 0 |
| Jagger4 | 3.5 | 58 | 3 | 0 |
| MAGPIES | 2 | 49 | 9 | 3 |
| Bad Helmets BB 20-8 | 1 | 42 | 3 | 0 |
R - Runs
| TEAM | Overall | R | WK12 | R |
|---|
| Bull DLAM NLR01 | 10 | 400 | 2 | 6 |
| MAGPIES | 9 | 387 | 10 | 14 |
| Jagger4 | 8 | 384 | 4.5 | 8 |
| Coin-Op.5 | 7 | 370 | 9 | 12 |
| Peaser 4 | 6 | 365 | 4.5 | 8 |
| Diamond Kings (20) | 5 | 340 | 6 | 9 |
| Bonnos NL6 | 3.5 | 330 | 1 | 5 |
| qb1 dm20 | 3.5 | 330 | 3 | 7 |
| Kudzu Kings | 2 | 324 | 7.5 | 10 |
| Bad Helmets BB 20-8 | 1 | 322 | 7.5 | 10 |
PITCHING
W - Wins
| TEAM | Overall | W | WK12 | W |
|---|
| Bull DLAM NLR01 | 10 | 31 | 8 | 1 |
| qb1 dm20 | 9 | 30 | 8 | 1 |
| Bad Helmets BB 20-8 | 8 | 28 | 10 | 2 |
| Kudzu Kings | 7 | 27 | 3.5 | 0 |
| Diamond Kings (20) | 6 | 24 | 3.5 | 0 |
| Coin-Op.5 | 5 | 23 | 3.5 | 0 |
| Bonnos NL6 | 4 | 22 | 3.5 | 0 |
| MAGPIES | 3 | 21 | 8 | 1 |
| Jagger4 | 2 | 18 | 3.5 | 0 |
| Peaser 4 | 1 | 17 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK12 | K |
|---|
| Kudzu Kings | 10 | 489 | 1 | 0 |
| Bull DLAM NLR01 | 9 | 487 | 7 | 14 |
| qb1 dm20 | 8 | 458 | 9 | 18 |
| Diamond Kings (20) | 7 | 439 | 5 | 6 |
| MAGPIES | 6 | 392 | 8 | 16 |
| Jagger4 | 5 | 354 | 2 | 1 |
| Bad Helmets BB 20-8 | 4 | 305 | 10 | 20 |
| Peaser 4 | 3 | 284 | 4 | 5 |
| Coin-Op.5 | 2 | 239 | 6 | 7 |
| Bonnos NL6 | 1 | 231 | 3 | 4 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK12 | ERA |
|---|
| qb1 dm20 | 10 | 2.99 | 6 | 2.40 |
| Coin-Op.5 | 9 | 3.46 | 5 | 3.38 |
| Peaser 4 | 8 | 3.69 | 9.5 | 0.00 |
| Bull DLAM NLR01 | 7 | 3.85 | 3 | 5.19 |
| Kudzu Kings | 6 | 3.87 | 1 | 18.00 |
| MAGPIES | 5 | 4.13 | 4 | 4.50 |
| Bonnos NL6 | 4 | 4.13 | 8 | 1.42 |
| Jagger4 | 3 | 4.52 | 9.5 | 0.00 |
| Bad Helmets BB 20-8 | 2 | 4.63 | 7 | 2.30 |
| Diamond Kings (20) | 1 | 4.65 | 2 | 6.23 |
SV - Saves
| TEAM | Overall | SV | WK12 | SV |
|---|
| Kudzu Kings | 10 | 33 | 9.5 | 1 |
| Peaser 4 | 9 | 22 | 4.5 | 0 |
| MAGPIES | 8 | 21 | 4.5 | 0 |
| Bad Helmets BB 20-8 | 6.5 | 17 | 4.5 | 0 |
| qb1 dm20 | 6.5 | 17 | 9.5 | 1 |
| Bonnos NL6 | 4.5 | 10 | 4.5 | 0 |
| Jagger4 | 4.5 | 10 | 4.5 | 0 |
| Bull DLAM NLR01 | 3 | 9 | 4.5 | 0 |
| Coin-Op.5 | 2 | 6 | 4.5 | 0 |
| Diamond Kings (20) | 1 | 1 | 4.5 | 0 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|
| qb1 dm20 | 10 | 1.05 | 8 | 0.93 |
| Kudzu Kings | 9 | 1.14 | 1 | 4.00 |
| Coin-Op.5 | 8 | 1.18 | 4 | 1.50 |
| Peaser 4 | 7 | 1.20 | 10 | 0.00 |
| Bull DLAM NLR01 | 6 | 1.21 | 5 | 1.33 |
| MAGPIES | 5 | 1.27 | 6 | 1.06 |
| Jagger4 | 4 | 1.33 | 2 | 2.00 |
| Bonnos NL6 | 3 | 1.35 | 3 | 1.58 |
| Diamond Kings (20) | 2 | 1.39 | 9 | 0.92 |
| Bad Helmets BB 20-8 | 1 | 1.42 | 7 | 0.96 |
Rotate for more data.