HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK7 | AVG |
|---|
| CharlieHustle 4 | 10 | .259 | 10 | .293 |
| Yogi's | 9 | .255 | 8 | .271 |
| MUTTSVILLE9 - BL1 | 8 | .254 | 7 | .264 |
| Kavorka | 7 | .252 | 3 | .240 |
| Newmdog | 6 | .252 | 4 | .241 |
| The Old Timer | 5 | .250 | 2 | .210 |
| The Z team | 4 | .250 | 9 | .287 |
| Cardinal Hackers | 3 | .249 | 1 | .208 |
| Lumberjacks | 2 | .248 | 6 | .251 |
| Snell You Later | 1 | .245 | 5 | .245 |
HR - Home Runs
| TEAM | Overall | HR | WK7 | HR |
|---|
| Snell You Later | 10 | 79 | 8.5 | 10 |
| Lumberjacks | 9 | 78 | 10 | 11 |
| Cardinal Hackers | 8 | 76 | 3 | 6 |
| Newmdog | 7 | 74 | 1 | 5 |
| CharlieHustle 4 | 6 | 73 | 6 | 8 |
| Yogi's | 5 | 71 | 6 | 8 |
| The Old Timer | 4 | 63 | 3 | 6 |
| Kavorka | 3 | 62 | 8.5 | 10 |
| The Z team | 2 | 61 | 3 | 6 |
| MUTTSVILLE9 - BL1 | 1 | 49 | 6 | 8 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK7 | RBI |
|---|
| Snell You Later | 10 | 262 | 10 | 31 |
| CharlieHustle 4 | 9 | 259 | 9 | 30 |
| Cardinal Hackers | 8 | 255 | 7 | 28 |
| Newmdog | 7 | 244 | 3 | 22 |
| Lumberjacks | 6 | 241 | 4 | 24 |
| The Z team | 5 | 237 | 5 | 27 |
| The Old Timer | 4 | 234 | 1.5 | 20 |
| MUTTSVILLE9 - BL1 | 2.5 | 231 | 7 | 28 |
| Yogi's | 2.5 | 231 | 7 | 28 |
| Kavorka | 1 | 215 | 1.5 | 20 |
SB - Stolen Bases
| TEAM | Overall | SB | WK7 | SB |
|---|
| The Z team | 10 | 56 | 6.5 | 6 |
| Snell You Later | 9 | 52 | 9.5 | 8 |
| Newmdog | 8 | 47 | 8 | 7 |
| MUTTSVILLE9 - BL1 | 6.5 | 45 | 9.5 | 8 |
| The Old Timer | 6.5 | 45 | 6.5 | 6 |
| Kavorka | 5 | 44 | 3 | 3 |
| CharlieHustle 4 | 4 | 34 | 1.5 | 2 |
| Cardinal Hackers | 3 | 31 | 1.5 | 2 |
| Lumberjacks | 1.5 | 28 | 4.5 | 4 |
| Yogi's | 1.5 | 28 | 4.5 | 4 |
R - Runs
| TEAM | Overall | R | WK7 | R |
|---|
| Lumberjacks | 10 | 293 | 9.5 | 33 |
| Snell You Later | 9 | 285 | 9.5 | 33 |
| Newmdog | 8 | 283 | 7.5 | 30 |
| Cardinal Hackers | 7 | 281 | 2 | 24 |
| The Old Timer | 6 | 277 | 4.5 | 28 |
| CharlieHustle 4 | 5 | 255 | 4.5 | 28 |
| The Z team | 4 | 246 | 6 | 29 |
| Kavorka | 3 | 245 | 7.5 | 30 |
| Yogi's | 2 | 242 | 3 | 27 |
| MUTTSVILLE9 - BL1 | 1 | 224 | 1 | 23 |
PITCHING
W - Wins
| TEAM | Overall | W | WK7 | W |
|---|
| Newmdog | 9.5 | 24 | 8 | 3 |
| The Z team | 9.5 | 24 | 3.5 | 2 |
| Lumberjacks | 8 | 21 | 3.5 | 2 |
| Kavorka | 6.5 | 20 | 8 | 3 |
| Yogi's | 6.5 | 20 | 8 | 3 |
| CharlieHustle 4 | 4.5 | 19 | 1 | 1 |
| MUTTSVILLE9 - BL1 | 4.5 | 19 | 8 | 3 |
| Snell You Later | 3 | 18 | 3.5 | 2 |
| Cardinal Hackers | 2 | 17 | 8 | 3 |
| The Old Timer | 1 | 15 | 3.5 | 2 |
SV - Saves
| TEAM | Overall | SV | WK7 | SV |
|---|
| MUTTSVILLE9 - BL1 | 10 | 18 | 5.5 | 1 |
| Newmdog | 9 | 16 | 9 | 3 |
| Snell You Later | 8 | 14 | 2.5 | 0 |
| Lumberjacks | 7 | 13 | 9 | 3 |
| Cardinal Hackers | 6 | 12 | 2.5 | 0 |
| The Old Timer | 5 | 11 | 7 | 2 |
| CharlieHustle 4 | 3 | 10 | 5.5 | 1 |
| Kavorka | 3 | 10 | 2.5 | 0 |
| The Z team | 3 | 10 | 9 | 3 |
| Yogi's | 1 | 4 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK7 | K |
|---|
| MUTTSVILLE9 - BL1 | 10 | 369 | 8 | 41 |
| Cardinal Hackers | 9 | 368 | 10 | 56 |
| CharlieHustle 4 | 8 | 356 | 4 | 29 |
| Newmdog | 7 | 338 | 9 | 54 |
| Yogi's | 6 | 336 | 6 | 33 |
| Lumberjacks | 5 | 316 | 7 | 38 |
| Snell You Later | 4 | 306 | 2 | 24 |
| The Old Timer | 3 | 298 | 5 | 31 |
| The Z team | 2 | 292 | 1 | 23 |
| Kavorka | 1 | 273 | 3 | 28 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK7 | ERA |
|---|
| Newmdog | 10 | 3.38 | 8.5 | 3.00 |
| Lumberjacks | 9 | 3.74 | 3 | 5.18 |
| The Old Timer | 8 | 3.79 | 8.5 | 3.00 |
| The Z team | 7 | 3.81 | 6 | 4.15 |
| Snell You Later | 6 | 3.83 | 2 | 5.72 |
| CharlieHustle 4 | 5 | 3.88 | 5 | 4.56 |
| MUTTSVILLE9 - BL1 | 4 | 3.95 | 10 | 1.85 |
| Yogi's | 3 | 4.11 | 1 | 6.00 |
| Cardinal Hackers | 2 | 4.25 | 7 | 3.77 |
| Kavorka | 1 | 5.18 | 4 | 4.66 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|
| Newmdog | 10 | 1.17 | 6 | 1.23 |
| MUTTSVILLE9 - BL1 | 9 | 1.20 | 10 | 0.82 |
| The Z team | 8 | 1.20 | 9 | 1.05 |
| The Old Timer | 7 | 1.22 | 4 | 1.26 |
| Snell You Later | 6 | 1.23 | 5 | 1.24 |
| CharlieHustle 4 | 5 | 1.25 | 3 | 1.29 |
| Lumberjacks | 4 | 1.28 | 1 | 1.58 |
| Yogi's | 3 | 1.28 | 2 | 1.42 |
| Cardinal Hackers | 2 | 1.28 | 7 | 1.19 |
| Kavorka | 1 | 1.47 | 8 | 1.17 |
Rotate for more data.