

| TEAM | Overall | AVG | WK7 | AVG |
|---|---|---|---|---|
| Bottom of the pack 2 | 10 | .270 | 9 | .286 |
| BL2 | 9 | .259 | 7 | .256 |
| Too JAZZy for own Good | 8 | .255 | 5 | .223 |
| 25 or 6 to 4 | 7 | .253 | 8 | .263 |
| Astros Roto 3 | 6 | .252 | 4 | .221 |
| Flyboys | 5 | .251 | 1 | .181 |
| Cuban Cowboy BL-30 (01-D) | 4 | .247 | 2 | .205 |
| Big Red Machine | 3 | .247 | 6 | .253 |
| BL30-3 | 2 | .241 | 10 | .295 |
| Clift3 BL | 1 | .238 | 3 | .211 |
| TEAM | Overall | HR | WK7 | HR |
|---|---|---|---|---|
| BL2 | 10 | 79 | 7 | 4 |
| 25 or 6 to 4 | 9 | 76 | 9.5 | 6 |
| Clift3 BL | 8 | 75 | 7 | 4 |
| BL30-3 | 7 | 71 | 3 | 2 |
| Bottom of the pack 2 | 6 | 70 | 9.5 | 6 |
| Cuban Cowboy BL-30 (01-D) | 5 | 68 | 3 | 2 |
| Too JAZZy for own Good | 4 | 65 | 7 | 4 |
| Big Red Machine | 3 | 56 | 5 | 3 |
| Astros Roto 3 | 2 | 52 | 3 | 2 |
| Flyboys | 1 | 43 | 1 | 1 |
| TEAM | Overall | RBI | WK7 | RBI |
|---|---|---|---|---|
| Bottom of the pack 2 | 10 | 256 | 6 | 11 |
| 25 or 6 to 4 | 8.5 | 253 | 8 | 15 |
| BL30-3 | 8.5 | 253 | 1 | 5 |
| Cuban Cowboy BL-30 (01-D) | 7 | 237 | 4.5 | 10 |
| Too JAZZy for own Good | 6 | 233 | 9 | 16 |
| Clift3 BL | 5 | 228 | 4.5 | 10 |
| Big Red Machine | 4 | 224 | 10 | 17 |
| BL2 | 3 | 216 | 7 | 14 |
| Flyboys | 2 | 209 | 3 | 9 |
| Astros Roto 3 | 1 | 195 | 2 | 8 |
| TEAM | Overall | SB | WK7 | SB |
|---|---|---|---|---|
| 25 or 6 to 4 | 10 | 54 | 8 | 3 |
| BL30-3 | 9 | 52 | 8 | 3 |
| Too JAZZy for own Good | 8 | 46 | 3.5 | 1 |
| Bottom of the pack 2 | 7 | 40 | 1 | 0 |
| Cuban Cowboy BL-30 (01-D) | 6 | 39 | 3.5 | 1 |
| Big Red Machine | 5 | 34 | 6 | 2 |
| Flyboys | 4 | 33 | 3.5 | 1 |
| Clift3 BL | 3 | 30 | 10 | 6 |
| Astros Roto 3 | 2 | 29 | 3.5 | 1 |
| BL2 | 1 | 22 | 8 | 3 |
| TEAM | Overall | R | WK7 | R |
|---|---|---|---|---|
| 25 or 6 to 4 | 10 | 270 | 9.5 | 18 |
| Bottom of the pack 2 | 9 | 266 | 8 | 16 |
| BL30-3 | 8 | 263 | 1 | 7 |
| BL2 | 7 | 259 | 6 | 14 |
| Cuban Cowboy BL-30 (01-D) | 6 | 256 | 3 | 10 |
| Too JAZZy for own Good | 5 | 245 | 9.5 | 18 |
| Big Red Machine | 4 | 241 | 6 | 14 |
| Clift3 BL | 3 | 236 | 6 | 14 |
| Flyboys | 2 | 235 | 2 | 9 |
| Astros Roto 3 | 1 | 223 | 4 | 13 |
| TEAM | Overall | W | WK7 | W |
|---|---|---|---|---|
| BL2 | 10 | 27 | 5.5 | 1 |
| Astros Roto 3 | 8.5 | 23 | 5.5 | 1 |
| Too JAZZy for own Good | 8.5 | 23 | 9 | 2 |
| Big Red Machine | 7 | 21 | 9 | 2 |
| 25 or 6 to 4 | 5.5 | 19 | 2 | 0 |
| Flyboys | 5.5 | 19 | 5.5 | 1 |
| Clift3 BL | 4 | 17 | 5.5 | 1 |
| Bottom of the pack 2 | 3 | 16 | 2 | 0 |
| BL30-3 | 1.5 | 15 | 2 | 0 |
| Cuban Cowboy BL-30 (01-D) | 1.5 | 15 | 9 | 2 |
| TEAM | Overall | SV | WK7 | SV |
|---|---|---|---|---|
| BL30-3 | 9 | 18 | 9.5 | 2 |
| Flyboys | 9 | 18 | 3.5 | 0 |
| Too JAZZy for own Good | 9 | 18 | 3.5 | 0 |
| Big Red Machine | 6 | 13 | 3.5 | 0 |
| BL2 | 6 | 13 | 9.5 | 2 |
| Cuban Cowboy BL-30 (01-D) | 6 | 13 | 7.5 | 1 |
| Astros Roto 3 | 4 | 12 | 7.5 | 1 |
| Clift3 BL | 3 | 9 | 3.5 | 0 |
| 25 or 6 to 4 | 2 | 1 | 3.5 | 0 |
| Bottom of the pack 2 | 1 | 0 | 3.5 | 0 |
| TEAM | Overall | K | WK7 | K |
|---|---|---|---|---|
| Too JAZZy for own Good | 10 | 368 | 6 | 19 |
| Astros Roto 3 | 9 | 356 | 5 | 18 |
| Big Red Machine | 8 | 355 | 9.5 | 27 |
| BL2 | 7 | 348 | 7 | 20 |
| Bottom of the pack 2 | 6 | 326 | 4 | 9 |
| Clift3 BL | 5 | 291 | 8 | 21 |
| BL30-3 | 4 | 289 | 1 | 2 |
| Cuban Cowboy BL-30 (01-D) | 3 | 267 | 9.5 | 27 |
| 25 or 6 to 4 | 2 | 259 | 2 | 3 |
| Flyboys | 1 | 245 | 3 | 4 |
| TEAM | Overall | ERA | WK7 | ERA |
|---|---|---|---|---|
| Big Red Machine | 10 | 3.08 | 3 | 6.26 |
| BL2 | 9 | 3.31 | 2 | 6.86 |
| Too JAZZy for own Good | 8 | 3.38 | 7 | 1.83 |
| Astros Roto 3 | 7 | 3.79 | 6 | 4.66 |
| Clift3 BL | 6 | 3.83 | 8 | 1.80 |
| BL30-3 | 5 | 3.84 | 9.5 | 0.00 |
| Flyboys | 4 | 3.86 | 9.5 | 0.00 |
| Bottom of the pack 2 | 3 | 4.55 | 1 | 6.92 |
| Cuban Cowboy BL-30 (01-D) | 2 | 4.62 | 5 | 5.00 |
| 25 or 6 to 4 | 1 | 4.75 | 4 | 5.25 |
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|---|---|---|---|
| BL2 | 10 | 1.09 | 5 | 1.29 |
| Big Red Machine | 9 | 1.10 | 2 | 1.61 |
| Too JAZZy for own Good | 8 | 1.11 | 8 | 0.86 |
| Clift3 BL | 7 | 1.20 | 9 | 0.75 |
| Astros Roto 3 | 6 | 1.22 | 3 | 1.50 |
| BL30-3 | 5 | 1.26 | 7 | 0.90 |
| Flyboys | 4 | 1.26 | 10 | 0.53 |
| 25 or 6 to 4 | 3 | 1.39 | 6 | 1.08 |
| Bottom of the pack 2 | 2 | 1.41 | 1 | 1.85 |
| Cuban Cowboy BL-30 (01-D) | 1 | 1.43 | 4 | 1.30 |
Rotate for more data.