HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK7 | OBP |
|---|
| La Bestia | 12 | .363 | 5 | .295 |
| Burnie's Best | 11 | .344 | 6 | .319 |
| UWN-PC | 10 | .336 | 2 | .269 |
| Diamond Dawgs | 9 | .333 | 12 | .407 |
| Skenes Roto Wheeler | 8 | .331 | 3 | .284 |
| Halos | 7 | .331 | 7 | .320 |
| Upper Deck | 6 | .330 | 8 | .331 |
| Big Reed Dynasty 2 | 5 | .328 | 9 | .339 |
| Sirenic Ascensions | 4 | .320 | 1 | .260 |
| WV ROTO Rebuild Year 3 | 3 | .320 | 10 | .343 |
| GOT ROCKS | 2 | .318 | 4 | .288 |
| Whack | 1 | .300 | 11 | .377 |
HR - Home Runs
| TEAM | Overall | HR | WK7 | HR |
|---|
| Skenes Roto Wheeler | 12 | 84 | 7 | 5 |
| Burnie's Best | 11 | 76 | 11.5 | 8 |
| UWN-PC | 10 | 75 | 9.5 | 7 |
| La Bestia | 9 | 72 | 8 | 6 |
| WV ROTO Rebuild Year 3 | 8 | 66 | 11.5 | 8 |
| Sirenic Ascensions | 7 | 57 | 4 | 4 |
| Halos | 6 | 55 | 1 | 3 |
| GOT ROCKS | 5 | 52 | 4 | 4 |
| Upper Deck | 4 | 50 | 4 | 4 |
| Diamond Dawgs | 3 | 49 | 4 | 4 |
| Big Reed Dynasty 2 | 2 | 45 | 9.5 | 7 |
| Whack | 1 | 41 | 4 | 4 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK7 | RBI |
|---|
| La Bestia | 12 | 274 | 7.5 | 19 |
| Burnie's Best | 11 | 238 | 10 | 23 |
| Diamond Dawgs | 10 | 227 | 12 | 29 |
| UWN-PC | 9 | 225 | 9 | 22 |
| Halos | 8 | 221 | 3 | 13 |
| WV ROTO Rebuild Year 3 | 7 | 219 | 6 | 16 |
| Sirenic Ascensions | 6 | 215 | 7.5 | 19 |
| Big Reed Dynasty 2 | 5 | 214 | 11 | 25 |
| Skenes Roto Wheeler | 4 | 207 | 3 | 13 |
| Upper Deck | 3 | 186 | 3 | 13 |
| GOT ROCKS | 2 | 175 | 1 | 12 |
| Whack | 1 | 169 | 5 | 15 |
SB - Stolen Bases
| TEAM | Overall | SB | WK7 | SB |
|---|
| Whack | 12 | 58 | 10.5 | 6 |
| La Bestia | 11 | 51 | 7.5 | 4 |
| Halos | 10 | 46 | 12 | 7 |
| Burnie's Best | 9 | 42 | 7.5 | 4 |
| WV ROTO Rebuild Year 3 | 8 | 41 | 10.5 | 6 |
| Upper Deck | 7 | 38 | 4.5 | 2 |
| Big Reed Dynasty 2 | 6 | 37 | 2.5 | 1 |
| Diamond Dawgs | 5 | 34 | 4.5 | 2 |
| UWN-PC | 4 | 31 | 7.5 | 4 |
| Skenes Roto Wheeler | 3 | 30 | 7.5 | 4 |
| Sirenic Ascensions | 2 | 29 | 2.5 | 1 |
| GOT ROCKS | 1 | 13 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK7 | R |
|---|
| La Bestia | 12 | 270 | 4 | 17 |
| UWN-PC | 11 | 268 | 8.5 | 22 |
| Burnie's Best | 9.5 | 259 | 8.5 | 22 |
| WV ROTO Rebuild Year 3 | 9.5 | 259 | 12 | 25 |
| Skenes Roto Wheeler | 8 | 241 | 3 | 16 |
| Halos | 7 | 233 | 6 | 19 |
| Upper Deck | 6 | 229 | 10 | 23 |
| Diamond Dawgs | 5 | 221 | 11 | 24 |
| Big Reed Dynasty 2 | 3.5 | 212 | 5 | 18 |
| Sirenic Ascensions | 3.5 | 212 | 1 | 13 |
| Whack | 2 | 190 | 7 | 21 |
| GOT ROCKS | 1 | 183 | 2 | 15 |
PITCHING
W - Wins
| TEAM | Overall | W | WK7 | W |
|---|
| Big Reed Dynasty 2 | 12 | 24 | 5 | 1 |
| Upper Deck | 11 | 23 | 10.5 | 3 |
| Skenes Roto Wheeler | 10 | 22 | 8 | 2 |
| La Bestia | 9 | 21 | 10.5 | 3 |
| Burnie's Best | 8 | 20 | 5 | 1 |
| Sirenic Ascensions | 6.5 | 19 | 2 | 0 |
| Whack | 6.5 | 19 | 8 | 2 |
| Diamond Dawgs | 4.5 | 17 | 5 | 1 |
| Halos | 4.5 | 17 | 12 | 4 |
| WV ROTO Rebuild Year 3 | 3 | 16 | 2 | 0 |
| GOT ROCKS | 2 | 15 | 8 | 2 |
| UWN-PC | 1 | 12 | 2 | 0 |
SV - Saves
| TEAM | Overall | SV | WK7 | SV |
|---|
| Halos | 12 | 22 | 10 | 2 |
| UWN-PC | 11 | 20 | 10 | 2 |
| WV ROTO Rebuild Year 3 | 10 | 16 | 10 | 2 |
| Big Reed Dynasty 2 | 8.5 | 14 | 10 | 2 |
| GOT ROCKS | 8.5 | 14 | 10 | 2 |
| Burnie's Best | 7 | 13 | 5.5 | 1 |
| Whack | 6 | 12 | 5.5 | 1 |
| Skenes Roto Wheeler | 5 | 11 | 2 | 0 |
| La Bestia | 3.5 | 10 | 5.5 | 1 |
| Upper Deck | 3.5 | 10 | 2 | 0 |
| Sirenic Ascensions | 2 | 8 | 5.5 | 1 |
| Diamond Dawgs | 1 | 0 | 2 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK7 | K |
|---|
| Big Reed Dynasty 2 | 12 | 385 | 9 | 29 |
| Upper Deck | 11 | 373 | 11 | 35 |
| Burnie's Best | 10 | 345 | 3 | 20 |
| Skenes Roto Wheeler | 9 | 341 | 5 | 21 |
| La Bestia | 8 | 340 | 9 | 29 |
| Sirenic Ascensions | 7 | 328 | 7 | 26 |
| WV ROTO Rebuild Year 3 | 6 | 311 | 6 | 24 |
| Diamond Dawgs | 5 | 294 | 1 | 14 |
| UWN-PC | 4 | 292 | 3 | 20 |
| Halos | 3 | 280 | 12 | 39 |
| Whack | 2 | 277 | 3 | 20 |
| GOT ROCKS | 1 | 227 | 9 | 29 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK7 | ERA |
|---|
| Skenes Roto Wheeler | 12 | 3.34 | 12 | 1.42 |
| Sirenic Ascensions | 11 | 3.50 | 1 | 7.66 |
| Burnie's Best | 10 | 3.63 | 2 | 7.52 |
| Whack | 9 | 3.67 | 9 | 3.29 |
| Halos | 8 | 3.79 | 11 | 3.12 |
| UWN-PC | 7 | 3.89 | 8 | 3.52 |
| Big Reed Dynasty 2 | 6 | 3.90 | 4 | 5.40 |
| GOT ROCKS | 5 | 4.04 | 10 | 3.13 |
| Upper Deck | 4 | 4.07 | 5 | 4.24 |
| La Bestia | 3 | 4.33 | 6 | 4.23 |
| Diamond Dawgs | 2 | 4.62 | 3 | 5.79 |
| WV ROTO Rebuild Year 3 | 1 | 4.99 | 7 | 3.60 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|
| Sirenic Ascensions | 12 | 1.13 | 3 | 1.42 |
| Big Reed Dynasty 2 | 11 | 1.14 | 5.5 | 1.33 |
| Skenes Roto Wheeler | 10 | 1.17 | 12 | 0.55 |
| Halos | 9 | 1.18 | 9 | 1.10 |
| Burnie's Best | 8 | 1.19 | 1 | 1.92 |
| Upper Deck | 7 | 1.22 | 8 | 1.18 |
| Whack | 6 | 1.27 | 11 | 1.06 |
| GOT ROCKS | 5 | 1.31 | 10 | 1.09 |
| UWN-PC | 4 | 1.34 | 7 | 1.30 |
| WV ROTO Rebuild Year 3 | 3 | 1.36 | 2 | 1.60 |
| La Bestia | 2 | 1.37 | 4 | 1.41 |
| Diamond Dawgs | 1 | 1.40 | 5.5 | 1.33 |
Rotate for more data.