HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK12 | AVG |
|---|
| GameDay Sports Network | 12 | .266 | 12 | .364 |
| Blitz Draft | 11 | .265 | 3 | .222 |
| FlexBets | 10 | .256 | 6 | .254 |
| NBC Sports/Rotoworld | 9 | .254 | 10 | .325 |
| HealthyLineups | 8 | .249 | 8 | .279 |
| Rolling Insights #2 | 7 | .249 | 7 | .258 |
| VSIN | 6 | .248 | 5 | .239 |
| Rolling Insights #1 | 5 | .246 | 11 | .343 |
| BH | 4 | .246 | 2 | .219 |
| CBS Sports Digital | 3 | .245 | 1 | .200 |
| RotoWire 1 | 2 | .236 | 4 | .235 |
| RotoWire 2 | 1 | .235 | 9 | .321 |
HR - Home Runs
| TEAM | Overall | HR | WK12 | HR |
|---|
| BH | 12 | 144 | 7.5 | 4 |
| RotoWire 2 | 11 | 142 | 5.5 | 3 |
| Blitz Draft | 10 | 140 | 4 | 2 |
| Rolling Insights #1 | 9 | 135 | 11 | 6 |
| GameDay Sports Network | 8 | 118 | 9 | 5 |
| FlexBets | 7 | 111 | 2 | 1 |
| RotoWire 1 | 6 | 109 | 5.5 | 3 |
| Rolling Insights #2 | 5 | 100 | 11 | 6 |
| NBC Sports/Rotoworld | 4 | 99 | 11 | 6 |
| VSIN | 3 | 88 | 2 | 1 |
| HealthyLineups | 2 | 85 | 7.5 | 4 |
| CBS Sports Digital | 1 | 77 | 2 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK12 | RBI |
|---|
| Blitz Draft | 12 | 464 | 10.5 | 14 |
| BH | 11 | 458 | 3.5 | 10 |
| RotoWire 2 | 10 | 453 | 8 | 13 |
| GameDay Sports Network | 9 | 444 | 10.5 | 14 |
| Rolling Insights #1 | 8 | 415 | 8 | 13 |
| NBC Sports/Rotoworld | 7 | 404 | 8 | 13 |
| Rolling Insights #2 | 6 | 402 | 12 | 15 |
| HealthyLineups | 5 | 376 | 3.5 | 10 |
| FlexBets | 4 | 368 | 2 | 7 |
| RotoWire 1 | 3 | 363 | 5.5 | 11 |
| VSIN | 2 | 337 | 5.5 | 11 |
| CBS Sports Digital | 1 | 269 | 1 | 3 |
SB - Stolen Bases
| TEAM | Overall | SB | WK12 | SB |
|---|
| RotoWire 1 | 12 | 117 | 10 | 2 |
| Blitz Draft | 11 | 90 | 11.5 | 4 |
| GameDay Sports Network | 10 | 87 | 3.5 | 0 |
| NBC Sports/Rotoworld | 9 | 76 | 8 | 1 |
| BH | 8 | 65 | 8 | 1 |
| Rolling Insights #1 | 7 | 56 | 8 | 1 |
| HealthyLineups | 6 | 54 | 3.5 | 0 |
| VSIN | 5 | 53 | 3.5 | 0 |
| FlexBets | 4 | 51 | 3.5 | 0 |
| CBS Sports Digital | 3 | 49 | 11.5 | 4 |
| Rolling Insights #2 | 2 | 44 | 3.5 | 0 |
| RotoWire 2 | 1 | 30 | 3.5 | 0 |
R - Runs
| TEAM | Overall | R | WK12 | R |
|---|
| Blitz Draft | 12 | 519 | 8 | 13 |
| BH | 11 | 465 | 10 | 14 |
| Rolling Insights #1 | 10 | 459 | 8 | 13 |
| RotoWire 2 | 9 | 455 | 3.5 | 10 |
| GameDay Sports Network | 8 | 452 | 8 | 13 |
| FlexBets | 7 | 446 | 5.5 | 11 |
| RotoWire 1 | 6 | 437 | 3.5 | 10 |
| NBC Sports/Rotoworld | 5 | 430 | 12 | 19 |
| HealthyLineups | 4 | 387 | 5.5 | 11 |
| VSIN | 3 | 375 | 2 | 6 |
| Rolling Insights #2 | 2 | 371 | 11 | 15 |
| CBS Sports Digital | 1 | 306 | 1 | 5 |
PITCHING
SV - Saves
| TEAM | Overall | SV | WK12 | SV |
|---|
| NBC Sports/Rotoworld | 12 | 39 | 9.5 | 1 |
| RotoWire 1 | 11 | 38 | 12 | 2 |
| VSIN | 10 | 30 | 4 | 0 |
| BH | 9 | 28 | 4 | 0 |
| GameDay Sports Network | 7.5 | 23 | 4 | 0 |
| Rolling Insights #1 | 7.5 | 23 | 9.5 | 1 |
| Blitz Draft | 6 | 20 | 4 | 0 |
| RotoWire 2 | 5 | 19 | 9.5 | 1 |
| FlexBets | 4 | 18 | 4 | 0 |
| HealthyLineups | 3 | 14 | 4 | 0 |
| Rolling Insights #2 | 2 | 12 | 4 | 0 |
| CBS Sports Digital | 1 | 9 | 9.5 | 1 |
W - Wins
| TEAM | Overall | W | WK12 | W |
|---|
| GameDay Sports Network | 12 | 45 | 7 | 1 |
| HealthyLineups | 11 | 38 | 11 | 2 |
| NBC Sports/Rotoworld | 10 | 37 | 11 | 2 |
| RotoWire 2 | 9 | 36 | 7 | 1 |
| BH | 7 | 33 | 7 | 1 |
| CBS Sports Digital | 7 | 33 | 2.5 | 0 |
| VSIN | 7 | 33 | 11 | 2 |
| Blitz Draft | 4.5 | 32 | 2.5 | 0 |
| Rolling Insights #2 | 4.5 | 32 | 7 | 1 |
| FlexBets | 2.5 | 30 | 7 | 1 |
| RotoWire 1 | 2.5 | 30 | 2.5 | 0 |
| Rolling Insights #1 | 1 | 18 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK12 | K |
|---|
| GameDay Sports Network | 12 | 640 | 6 | 14 |
| BH | 11 | 584 | 9.5 | 17 |
| RotoWire 2 | 10 | 570 | 9.5 | 17 |
| Blitz Draft | 9 | 554 | 1 | 0 |
| NBC Sports/Rotoworld | 8 | 529 | 11 | 23 |
| VSIN | 7 | 523 | 5 | 12 |
| HealthyLineups | 6 | 514 | 12 | 32 |
| Rolling Insights #1 | 5 | 507 | 2 | 3 |
| RotoWire 1 | 4 | 491 | 8 | 16 |
| FlexBets | 3 | 485 | 7 | 15 |
| CBS Sports Digital | 2 | 481 | 3 | 6 |
| Rolling Insights #2 | 1 | 469 | 4 | 10 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK12 | ERA |
|---|
| HealthyLineups | 12 | 3.53 | 10 | 2.57 |
| GameDay Sports Network | 11 | 3.53 | 4 | 5.93 |
| NBC Sports/Rotoworld | 10 | 3.77 | 5 | 5.40 |
| VSIN | 9 | 3.79 | 6 | 4.41 |
| BH | 8 | 3.82 | 11 | 1.93 |
| CBS Sports Digital | 7 | 4.00 | 3 | 6.75 |
| Rolling Insights #2 | 6 | 4.01 | 8 | 4.09 |
| RotoWire 1 | 5 | 4.03 | 7 | 4.19 |
| RotoWire 2 | 4 | 4.08 | 2 | 9.00 |
| Rolling Insights #1 | 3 | 4.13 | 12 | 0.00 |
| Blitz Draft | 2 | 4.13 | 1 | 0.00 |
| FlexBets | 1 | 4.20 | 9 | 3.65 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|
| GameDay Sports Network | 12 | 1.14 | 3 | 1.46 |
| HealthyLineups | 11 | 1.19 | 5.5 | 1.37 |
| RotoWire 1 | 10 | 1.20 | 8 | 1.24 |
| BH | 9 | 1.21 | 10 | 1.14 |
| NBC Sports/Rotoworld | 8 | 1.23 | 5.5 | 1.37 |
| Blitz Draft | 7 | 1.23 | 1 | 0.00 |
| CBS Sports Digital | 6 | 1.24 | 11 | 1.12 |
| FlexBets | 5 | 1.24 | 7 | 1.30 |
| VSIN | 4 | 1.25 | 9 | 1.22 |
| Rolling Insights #2 | 3 | 1.25 | 4 | 1.45 |
| RotoWire 2 | 2 | 1.27 | 2 | 1.67 |
| Rolling Insights #1 | 1 | 1.28 | 12 | 1.00 |
Rotate for more data.