

| TEAM | Overall | FG% | WK25 | FG% |
|---|---|---|---|---|
| Yankees | 10 | 50.41 | 10 | 53.42 |
| The Junkyard Monks | 9 | 49.45 | 8 | 52.17 |
| *Gray Gorillas(125)LIVE(N | 8 | 48.97 | 4 | 46.32 |
| Full Court Press | 7 | 48.75 | 5 | 46.77 |
| Worst Team | 6 | 48.30 | 7 | 51.45 |
| Double Dribble | 5 | 48.26 | 9 | 52.63 |
| Whynot | 4 | 48.03 | 6 | 49.58 |
| CC1 | 3 | 47.63 | 3 | 45.41 |
| Spartan Pride | 2 | 47.28 | 1 | 41.47 |
| Comerica Basketball 3 | 1 | 47.04 | 2 | 43.59 |
| TEAM | Overall | FT% | WK25 | FT% |
|---|---|---|---|---|
| Comerica Basketball 3 | 10 | 83.57 | 3 | 77.27 |
| *Gray Gorillas(125)LIVE(N | 9 | 82.64 | 2 | 76.85 |
| The Junkyard Monks | 8 | 81.00 | 1 | 76.19 |
| Spartan Pride | 7 | 80.37 | 8 | 84.07 |
| Yankees | 6 | 79.99 | 9 | 86.27 |
| CC1 | 5 | 79.69 | 10 | 88.24 |
| Worst Team | 4 | 79.61 | 5 | 78.57 |
| Double Dribble | 3 | 79.56 | 7 | 83.78 |
| Full Court Press | 2 | 78.99 | 4 | 77.94 |
| Whynot | 1 | 78.61 | 6 | 78.90 |
| TEAM | Overall | 3PM | WK25 | 3PM |
|---|---|---|---|---|
| Worst Team | 10 | 1739 | 10 | 60 |
| CC1 | 9 | 1475 | 9 | 55 |
| *Gray Gorillas(125)LIVE(N | 8 | 1404 | 7 | 46 |
| Full Court Press | 7 | 1372 | 1 | 17 |
| The Junkyard Monks | 6 | 1328 | 8 | 51 |
| Spartan Pride | 5 | 1291 | 3 | 31 |
| Comerica Basketball 3 | 4 | 1146 | 4 | 34 |
| Whynot | 3 | 937 | 6 | 39 |
| Yankees | 2 | 791 | 5 | 35 |
| Double Dribble | 1 | 730 | 2 | 25 |
| TEAM | Overall | PTS | WK25 | PTS |
|---|---|---|---|---|
| Worst Team | 10 | 14773 | 6 | 469 |
| CC1 | 9 | 14755 | 5 | 466 |
| *Gray Gorillas(125)LIVE(N | 8 | 14409 | 8 | 507 |
| The Junkyard Monks | 7 | 13961 | 10 | 563 |
| Spartan Pride | 6 | 13644 | 4 | 408 |
| Full Court Press | 5 | 13405 | 2 | 316 |
| Yankees | 4 | 11714 | 9 | 529 |
| Whynot | 3 | 11471 | 7 | 475 |
| Comerica Basketball 3 | 2 | 10909 | 3 | 323 |
| Double Dribble | 1 | 9875 | 1 | 287 |
| TEAM | Overall | BLK | WK25 | BLK |
|---|---|---|---|---|
| Worst Team | 10 | 646 | 8 | 21 |
| Yankees | 9 | 635 | 10 | 27 |
| The Junkyard Monks | 8 | 605 | 9 | 24 |
| Full Court Press | 7 | 553 | 3.5 | 12 |
| *Gray Gorillas(125)LIVE(N | 6 | 470 | 7 | 20 |
| Comerica Basketball 3 | 5 | 399 | 5 | 16 |
| CC1 | 4 | 389 | 3.5 | 12 |
| Spartan Pride | 3 | 363 | 6 | 18 |
| Double Dribble | 2 | 304 | 1 | 3 |
| Whynot | 1 | 303 | 2 | 9 |
| TEAM | Overall | REB | WK25 | REB |
|---|---|---|---|---|
| Yankees | 10 | 4985 | 10 | 202 |
| Worst Team | 9 | 4931 | 8 | 161 |
| *Gray Gorillas(125)LIVE(N | 8 | 4899 | 9 | 201 |
| CC1 | 7 | 4706 | 7 | 160 |
| Full Court Press | 6 | 4476 | 2 | 114 |
| The Junkyard Monks | 5 | 4151 | 6 | 150 |
| Spartan Pride | 4 | 4000 | 4 | 130 |
| Whynot | 3 | 3660 | 5 | 148 |
| Comerica Basketball 3 | 2 | 3622 | 3 | 122 |
| Double Dribble | 1 | 3052 | 1 | 78 |
| TEAM | Overall | STL | WK25 | STL |
|---|---|---|---|---|
| Full Court Press | 10 | 857 | 2 | 16 |
| Worst Team | 9 | 848 | 8.5 | 31 |
| Yankees | 8 | 847 | 8.5 | 31 |
| *Gray Gorillas(125)LIVE(N | 7 | 825 | 10 | 39 |
| Spartan Pride | 6 | 769 | 7 | 30 |
| CC1 | 5 | 749 | 5 | 25 |
| The Junkyard Monks | 4 | 686 | 4 | 20 |
| Comerica Basketball 3 | 3 | 650 | 3 | 19 |
| Whynot | 2 | 606 | 6 | 28 |
| Double Dribble | 1 | 494 | 1 | 8 |
| TEAM | Overall | AST | WK25 | AST |
|---|---|---|---|---|
| CC1 | 10 | 3625 | 9 | 133 |
| *Gray Gorillas(125)LIVE(N | 9 | 3385 | 8 | 115 |
| Worst Team | 8 | 3355 | 6 | 108 |
| Spartan Pride | 7 | 3316 | 4 | 94 |
| Full Court Press | 6 | 3136 | 2 | 68 |
| The Junkyard Monks | 5 | 2921 | 5 | 104 |
| Whynot | 4 | 2872 | 10 | 138 |
| Yankees | 3 | 2645 | 7 | 112 |
| Comerica Basketball 3 | 2 | 2426 | 3 | 92 |
| Double Dribble | 1 | 1860 | 1 | 60 |
| TEAM | Overall | TOV | WK25 | TOV |
|---|---|---|---|---|
| Double Dribble | 10 | 1082 | 10 | 21 |
| Comerica Basketball 3 | 9 | 1304 | 8 | 37 |
| Yankees | 8 | 1313 | 4 | 52 |
| The Junkyard Monks | 7 | 1353 | 6 | 50 |
| Whynot | 6 | 1391 | 6 | 50 |
| Full Court Press | 5 | 1461 | 9 | 34 |
| Worst Team | 4 | 1617 | 6 | 50 |
| *Gray Gorillas(125)LIVE(N | 3 | 1658 | 2 | 67 |
| Spartan Pride | 2 | 1783 | 3 | 57 |
| CC1 | 1 | 1870 | 1 | 68 |
Rotate for more data.