Guest of the League
FantasyGuru First Half 69
FantasyGuru $20 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Bball 46.5 37.0 83.5 -1.5   10.0 10.0 9.5 7.0 10.0   4.0 7.0 6.0 10.0 10.0
2. Ron Pontoon 33.0 43.0 76.0 -2.0   6.0 7.0 8.0 6.0 6.0   10.0 8.0 10.0 7.0 8.0
3. D Supernatural2 37.5 31.0 68.5 -0.5   9.0 6.0 6.0 8.5 8.0   8.0 6.0 5.0 5.0 7.0
4. Varsho loser 24.5 34.5 59.0 +4.0   7.0 5.0 9.5 1.0 2.0   5.5 10.0 8.0 6.0 5.0
5. TheLastStop 29.5 22.5 52.0 -0.5   8.0 2.5 2.0 10.0 7.0   5.5 4.0 7.0 3.0 3.0
6. Holy Ravioli 2 12.5 35.0 47.5     1.0 2.5 5.0 3.0 1.0   9.0 9.0 9.0 4.0 4.0
7. The dark knights 34.5 10.0 44.5 +2.5   4.0 9.0 4.0 8.5 9.0   2.0 2.0 2.0 2.0 2.0
8. Bucs2 13.0 29.0 42.0 +0.5   3.0 4.0 1.0 2.0 3.0   7.0 1.0 4.0 8.0 9.0
9. Hburg Ballers 22 29.0 11.0 40.0 -1.5   5.0 8.0 7.0 5.0 4.0   3.0 3.0 3.0 1.0 1.0
10. Buckmaster 15.0 22.0 37.0 -1.0   2.0 1.0 3.0 4.0 5.0   1.0 5.0 1.0 9.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2587 404 696 116 355 647 69 .2690 .3558  61 33 444.2 640.0 309 146 517 2.69190 1.02324
2. 2501 355 620 97 346 649 53 .2479 .3364  86 36 601.2 864.0 508 183 633 3.56011 1.14848
3. 2689 397 703 95 339 602 71 .2614 .3395  72 31 488.2 704.0 404 160 501 3.66508 1.15416
4. 2621 358 649 92 355 661 31 .2476 .3277  70 44 563.1 810.2 504 176 557 3.64260 1.20710
5. 2648 374 657 84 308 508 103 .2481 .3387  70 25 513.0 736.0 478 192 520 4.24561 1.30604
6. 2607 324 608 84 333 626 39 .2332 .3050  79 40 633.1 912.0 583 203 578 3.95053 1.24105
7. 2112 338 534 108 324 599 71 .2528 .3462  48 16 452.2 650.2 441 169 416 4.45361 1.34757
8. 2422 334 584 90 293 623 38 .2411 .3295  71 6 456.1 656.0 378 134 448 3.43170 1.12199
9. 2408 351 633 98 340 526 42 .2629 .3315  60 19 392.2 565.1 402 142 422 4.56112 1.38540
10. 2422 330 600 83 309 634 40 .2477 .3315  45 27 381.0 549.1 307 138 409 3.30709 1.16798

Standings Meter

Standings MetersOBP .356 .346 .339 x2 .336 .332 .331 .329 .328 .305HR 116 108 98 97 95 92 90 84 x2 83RBI 355 x2 346 340 339 333 324 309 308 293SB 103 71 x2 69 53 42 40 39 38 31R 404 397 374 358 355 351 338 334 330 324W+QS 86 79 72 71 70 x2 61 60 48 45S/H 44 40 36 33 31 27 25 19 16 6K 633 578 557 520 517 501 448 422 416 409ERA 2.69 3.31 3.43 3.56 3.64 3.67 3.95 4.25 4.45 4.56WHIP 1.02 1.12 1.15 x2 1.17 1.21 1.24 1.31 1.35 1.39Points 84 76 69 59 52 48 45 42 40 37


Rotate for more data.