Guest of the League
Ball four
Big League $30 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Moose Skowron 50.0 31.0 81.0 +0.5   10.0 10.0 10.0 10.0 10.0   8.5 4.5 6.0 6.0 6.0
2. Sherman 35.0 33.0 68.0 +1.5   9.0 9.0 9.0 3.0 5.0   5.0 10.0 4.0 9.0 5.0
3. Mayor 30.0 37.0 67.0 -1.0   8.0 5.0 7.0 8.0 2.0   10.0 3.0 7.0 8.0 9.0
4. Kansas City Hustle roto 21.0 42.0 63.0     4.0 6.0 3.0 5.0 3.0   8.5 4.5 9.0 10.0 10.0
5. LG Roto 31.0 24.5 55.5 +4.5   5.0 3.0 6.0 9.0 8.0   6.5 7.0 3.0 4.0 4.0
6. Cuban Missile 29.0 25.0 54.0     7.0 7.0 1.0 7.0 7.0   2.0 9.0 5.0 7.0 2.0
7. Franky Friar 29.0 21.5 50.5 -1.5   6.0 8.0 8.0 1.0 6.0   6.5 2.0 8.0 2.0 3.0
8. Mr Peabody 20.0 21.0 41.0 -6.5   2.0 1.0 4.0 4.0 9.0   1.0 8.0 2.0 3.0 7.0
9. Sunday Funday 12.0 28.0 40.0 +2.5   1.0 2.0 2.0 6.0 1.0   4.0 1.0 10.0 5.0 8.0
10. CPT KAT's OPA - A30 18.0 12.0 30.0     3.0 4.0 5.0 2.0 4.0   3.0 6.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3283 537 878 144 483 898 89 .2674  38 18 540.0 1296.0 461 177 586 3.65000 1.18148
2. 3137 471 782 143 474 808 60 .2493  34 49 487.1 1170.0 421 173 531 3.36115 1.21888
3. 3177 469 751 113 425 803 83 .2364  48 17 592.0 1413.0 503 177 590 3.45101 1.14865
4. 2975 422 728 117 386 765 66 .2447  38 18 534.1 1278.0 409 190 609 3.28447 1.12102
5. 3078 428 793 106 395 739 84 .2576  37 21 538.1 1287.0 467 196 525 3.87864 1.23158
6. 3132 464 786 120 373 828 75 .2510  30 35 539.0 1287.0 508 181 543 3.60668 1.27829
7. 3181 443 797 128 429 789 49 .2506  37 16 588.0 1404.0 543 187 599 4.17857 1.24150
8. 3231 401 839 99 387 715 65 .2597  29 29 527.0 1260.0 448 174 521 3.96205 1.18027
9. 3052 388 713 102 380 765 73 .2336  33 0 607.1 1449.0 529 184 614 3.85291 1.17398
10. 3054 410 750 111 391 691 54 .2456  31 19 569.2 1359.0 574 197 507 4.66062 1.35342

Standings Meter

Standings MetersAVG .267 .260 .258 .251 x2 .249 .246 .245 .236 .234HR 144 143 128 120 117 113 111 106 102 99RBI 483 474 429 425 395 391 387 386 380 373SB 89 84 83 75 73 66 65 60 54 49R 537 471 469 464 443 428 422 410 401 388W 48 38 x2 37 x2 34 33 31 30 29SV 49 35 29 21 19 18 x2 17 16 0K 614 609 599 590 586 543 531 525 521 507ERA 3.28 3.36 3.45 3.61 3.65 3.85 3.88 3.96 4.18 4.66WHIP 1.12 1.15 1.17 1.18 x2 1.22 1.23 1.24 1.28 1.35Points 81 68 67 63 56 54 51 41 40 30


Rotate for more data.