Guest of the League
Win Shares
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. BananaRama 53.5 51.5 105.0 +4.5   11.0 12.0 12.0 6.5 12.0   7.5 12.0 9.0 11.0 12.0
2. Sports Dad Juggs Zulgad 44.0 40.5 84.5     12.0 10.0 9.0 11.0 2.0   7.5 8.0 11.0 4.0 10.0
3. JP901 48.0 29.5 77.5 -3.0   10.0 7.0 11.0 10.0 10.0   7.5 10.0 3.0 5.0 4.0
4. White Lodge 9 43.0 34.0 77.0 -1.0   7.0 6.0 7.0 12.0 11.0   2.0 11.0 5.0 9.0 7.0
5. The Curtain Callers 26.0 49.0 75.0 -3.0   6.0 5.0 4.0 5.0 6.0   12.0 5.0 12.0 12.0 8.0
6. Bronx Tale 40.0 19.0 59.0 -1.5   8.0 11.0 10.0 8.0 3.0   3.0 7.0 4.0 2.0 3.0
7. Roman Empire 28.5 30.0 58.5 -1.5   5.0 3.0 5.0 6.5 9.0   5.0 6.0 10.0 7.0 2.0
8. Who Flung Poo 11.0 44.5 55.5 +0.5   1.0 1.0 1.0 3.0 5.0   7.5 9.0 7.0 10.0 11.0
9. Lunatic Fringe 9 20.0 30.5 50.5 +2.0   3.0 4.0 3.0 9.0 1.0   10.5 2.0 1.0 8.0 9.0
10. Homie's Horseflies 15.0 34.5 49.5 -1.5   2.0 2.0 6.0 1.0 4.0   10.5 4.0 8.0 6.0 6.0
11. draft fanatic 34.0 15.0 49.0 +1.0   9.0 8.0 8.0 2.0 7.0   4.0 3.0 6.0 1.0 1.0
12. Dynamic Dynasty Roto 27.0 12.0 39.0 +3.5   4.0 9.0 2.0 4.0 8.0   1.0 1.0 2.0 3.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3092 442 765 136 443 728 65 .2474 .3404  36 30 570.2 1386.0 494 164 554 3.48540 1.15304
2. 3085 452 777 125 396 812 82 .2519 .3195  36 24 556.2 1350.0 482 174 590 4.07425 1.17844
3. 3026 441 788 110 415 761 81 .2604 .3383  36 27 520.1 1260.0 450 202 500 3.96092 1.25304
4. 2847 419 700 109 381 717 86 .2459 .3395  27 29 495.1 1197.0 423 171 515 3.61575 1.19919
5. 2911 408 707 94 339 744 64 .2429 .3293  48 20 601.0 1458.0 506 207 618 3.24958 1.18636
6. 2991 423 728 128 405 735 74 .2434 .3234  28 23 525.1 1269.0 495 188 513 4.64277 1.30013
7. 2794 386 724 87 356 698 65 .2591 .3356  35 21 575.0 1395.0 553 217 572 3.81913 1.33913
8. 2626 351 635 70 296 642 61 .2418 .3261  36 26 470.0 1143.0 361 191 534 3.56170 1.17447
9. 2800 359 648 88 335 666 76 .2314 .3148  37 14 529.2 1287.0 473 155 470 3.70422 1.18565
10. 2830 358 728 85 364 639 36 .2572 .3251  37 19 535.2 1296.0 471 183 542 3.94835 1.22091
11. 2834 426 691 118 383 706 47 .2438 .3301  32 16 596.2 1449.0 625 223 523 4.99274 1.42123
12. 2562 372 643 121 319 675 62 .2510 .3307  26 9 487.0 1179.0 421 185 491 4.19507 1.24435

Standings Meter

Standings MetersOBP .340 x2 .338 .336 .331 .330 .329 .326 .325 .323 .320 .315HR 136 128 125 121 118 110 109 94 88 87 85 70RBI 443 415 405 396 383 381 364 356 339 335 319 296SB 86 82 81 76 74 65 x2 64 62 61 47 36R 452 442 441 426 423 419 408 386 372 359 358 351W 48 37 x2 36 x4 35 32 28 27 26SV 30 29 27 26 24 23 21 20 19 16 14 9K 618 590 572 554 542 534 523 515 513 500 491 470ERA 3.25 3.49 3.56 3.62 3.70 3.82 3.95 3.96 4.07 4.20 4.64 4.99WHIP 1.15 1.17 1.18 1.19 x2 1.20 1.22 1.24 1.25 1.30 1.34 1.42Points 105 85 78 77 75 59 x2 56 51 50 49 39


Rotate for more data.