Guest of the League
MVP Dynasty
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Atlas Blasters 125.3 53.5 44.0 97.5 +3.5   11.5 8.0 11.0 12.0 11.0   8.0 10.0 11.0 8.0 7.0
2. Wockenfuss 44.5 40.0 84.5 -1.5   10.0 9.0 8.0 9.5 8.0   10.0 7.0 2.0 10.0 11.0
3. Game Time 35.0 46.0 81.0 +5.0   7.0 5.0 3.0 11.0 9.0   9.0 8.0 8.0 11.0 10.0
4. Wingin It 33.0 48.0 81.0 +1.0   5.0 11.0 10.0 3.0 4.0   11.0 1.0 12.0 12.0 12.0
5. Warlocks 35.0 43.0 78.0 -1.5   8.0 10.0 12.0 2.0 3.0   4.0 12.0 9.0 9.0 9.0
6. CWN 46.0 24.0 70.0 +3.5   9.0 12.0 7.0 8.0 10.0   6.5 4.5 7.0 2.0 4.0
7. Blaze Dynasty 46.0 20.0 66.0 +5.5   11.5 4.0 9.0 9.5 12.0   4.0 6.0 4.0 4.0 2.0
8. ...Axe 3.0... 23.0 31.5 54.5 -3.0   2.0 6.5 2.0 6.5 6.0   4.0 4.5 10.0 7.0 6.0
9. LL Rotto Resale 2 24.0 30.0 54.0 -7.0   4.0 3.0 6.0 4.0 7.0   2.0 11.0 6.0 6.0 5.0
10. Back in Black 29.0 18.5 47.5 -9.0   6.0 6.5 5.0 6.5 5.0   6.5 3.0 3.0 3.0 3.0
11. KentuckyTigers 24 12.0 35.0 47.0 +4.0   3.0 2.0 4.0 1.0 2.0   12.0 9.0 1.0 5.0 8.0
12. scooby 9.0 10.0 19.0 -0.5   1.0 1.0 1.0 5.0 1.0   1.0 2.0 5.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3057 451 771 111 436 757 91 .2522 .3429  34 35 569.1 1341.0 506 192 637 3.93618 1.22600
2. 3016 450 782 113 402 753 78 .2593 .3362  40 20 550.0 1296.0 459 188 498 3.68182 1.17636
3. 3117 428 800 108 359 630 79 .2567 .3363  36 22 533.1 1260.0 433 213 564 3.52687 1.21125
4. 3024 420 774 124 420 742 47 .2560 .3257  41 0 683.0 1611.0 576 206 688 3.34700 1.14495
5. 3033 434 764 115 438 745 44 .2519 .3253  32 42 503.1 1188.0 439 176 572 3.79073 1.22185
6. 2959 445 711 131 388 797 76 .2403 .3411  33 18 587.1 1386.0 559 181 562 4.42849 1.25993
7. 3066 451 797 107 414 837 78 .2599 .3438  32 19 533.0 1260.0 494 181 514 4.12008 1.26642
8. 2831 385 746 110 350 609 75 .2635 .3351  32 18 557.1 1314.0 477 216 597 3.95634 1.24342
9. 2896 408 740 104 386 685 57 .2555 .3357  28 41 554.2 1314.0 502 190 555 4.04026 1.24760
10. 2979 421 731 110 378 757 75 .2454 .3270  33 9 561.2 1323.0 535 174 512 4.15015 1.26231
11. 2880 389 691 99 374 702 31 .2399 .3194  45 24 494.1 1170.0 437 168 475 4.09643 1.22387
12. 2465 313 586 62 270 556 73 .2377 .3108  27 6 574.1 1359.0 553 259 536 4.90482 1.41381

Standings Meter

Standings MetersOBP .344 .343 .341 .336 x3 .335 .327 .326 .325 .319 .311HR 131 124 115 113 111 110 x2 108 107 104 99 62RBI 438 436 420 414 402 388 386 378 374 359 350 270SB 91 79 78 x2 76 75 x2 73 57 47 44 31R 451 x2 450 445 434 428 421 420 408 389 385 313W 45 41 40 36 34 33 x2 32 x3 28 27SV 42 41 35 24 22 20 19 18 x2 9 6 0K 688 637 597 572 564 562 555 536 514 512 498 475ERA 3.35 3.53 3.68 3.79 3.94 3.96 4.04 4.10 4.12 4.15 4.43 4.90WHIP 1.14 1.18 1.21 1.22 x2 1.23 1.24 1.25 1.26 x2 1.27 1.41Points 98 85 81 x2 78 70 66 55 54 48 47 19


Rotate for more data.