Guest of the League
RotoHeads
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Frathouse 53.0 50.5 103.5 -1.0   9.0 11.0 11.5 10.5 11.0   10.5 11.0 11.0 9.0 9.0
2. FWN 41.0 50.5 91.5 +0.5   8.0 12.0 8.0 6.0 7.0   10.5 7.0 12.0 10.0 11.0
3. Upper Cervical 125.6 45.5 41.0 86.5 +0.5   10.0 6.0 10.0 10.5 9.0   3.0 12.0 3.0 11.0 12.0
4. TWINKIES 56.5 23.5 80.0 +1.5   12.0 9.0 11.5 12.0 12.0   5.5 10.0 5.0 1.0 2.0
5. Team Double J 48.0 32.0 80.0 +1.0   11.0 10.0 9.0 8.0 10.0   3.0 9.0 9.0 4.0 7.0
6. ...Posers... 35.5 29.5 65.0 -1.5   6.5 7.0 5.0 9.0 8.0   7.5 3.0 7.0 6.0 6.0
7. Dynamic 21.0 44.0 65.0 +1.0   5.0 4.0 6.0 2.0 4.0   12.0 8.0 2.0 12.0 10.0
8. Brew City Bullies 25.0 34.5 59.5 -1.5   3.0 8.0 7.0 1.0 6.0   5.5 4.0 10.0 7.0 8.0
9. Farewell to Arms 24.5 20.0 44.5 +1.0   6.5 3.0 3.0 7.0 5.0   1.0 5.0 7.0 3.0 4.0
10. Hudson Skycats 19.0 25.0 44.0 +0.5   4.0 5.0 4.0 4.0 2.0   9.0 6.0 1.0 8.0 1.0
11. Huckleberry hound 14.0 21.5 35.5 -1.0   2.0 2.0 2.0 5.0 3.0   7.5 2.0 7.0 2.0 3.0
12. KB Dynasty II 7.0 18.0 25.0 -1.0   1.0 1.0 1.0 3.0 1.0   3.0 1.0 4.0 5.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3080 436 822 121 411 686 86 .2669 .3476  39 38 553.2 1341.0 500 174 577 3.60867 1.21734
2. 2880 422 706 139 388 771 59 .2451 .3321  39 20 547.2 1323.0 441 178 588 3.59890 1.13025
3. 2997 452 765 106 402 771 86 .2553 .3419  29 62 438.1 1062.0 327 158 497 3.53156 1.10646
4. 3023 503 820 117 411 704 90 .2713 .3661  31 32 533.0 1296.0 508 188 511 4.30582 1.30582
5. 3006 453 789 119 394 710 70 .2625 .3467  29 30 561.0 1359.0 504 194 542 4.17112 1.24421
6. 2820 399 712 107 367 742 82 .2525 .3354  33 7 548.2 1332.0 505 180 522 4.05164 1.24848
7. 2825 381 702 96 369 680 45 .2485 .3185  42 25 458.2 1107.0 372 156 494 3.43387 1.15116
8. 2651 362 645 108 375 686 31 .2433 .3250  31 10 595.2 1440.0 527 205 557 3.98881 1.22888
9. 2909 399 680 93 356 718 63 .2338 .3202  28 16 527.2 1278.0 489 186 522 4.21289 1.27922
10. 2746 364 668 101 359 636 49 .2433 .3119  35 18 492.0 1188.0 455 194 493 3.96951 1.31911
11. 2772 360 668 91 327 665 54 .2410 .3148  33 5 560.2 1359.0 516 212 522 4.25386 1.29845
12. 2560 325 581 84 298 698 47 .2270 .3028  29 1 557.2 1350.0 511 194 509 4.13150 1.26420

Standings Meter

Standings MetersOBP .366 .348 .347 .342 .335 .332 .325 .320 .319 .315 .312 .303HR 139 121 119 117 108 107 106 101 96 93 91 84RBI 411 x2 402 394 388 375 369 367 359 356 327 298SB 90 86 x2 82 70 63 59 54 49 47 45 31R 503 453 452 436 422 399 x2 381 364 362 360 325W 42 39 x2 35 33 x2 31 x2 29 x3 28SV 62 38 32 30 25 20 18 16 10 7 5 1K 588 577 557 542 522 x3 511 509 497 494 493ERA 3.43 3.53 3.60 3.61 3.97 3.99 4.05 4.13 4.17 4.21 4.25 4.31WHIP 1.11 1.13 1.15 1.22 1.23 1.24 1.25 1.26 1.28 1.30 1.31 1.32Points 104 92 87 80 x2 65 x2 60 45 44 36 25


Rotate for more data.