

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 3.0 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .273 | .273 | 2.5 | |
| 2B | Travis Bazzana (2B) | CLE | 2B | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .333 | .455 | 6.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | .364 | .500 | 20.0 | |
| 3B | Jose Caballero (2B, SS, 3B, OF) | NYY | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | -1.0 |
| OF | Yordan Alvarez (OF) | HOU | DH | 14 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | .357 | .500 | 13.5 | |
| OF | Riley Greene (OF) | DET | CF | 12 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .538 | 9.5 | |
| OF | James Wood (OF) | WSH | CF | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .091 | .231 | 5.0 | |
| U | Byron Buxton (OF) | MIN | CF | D | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .286 | .444 | 16.5 |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Kris Bubic (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 5 | 0 | 3 | 4 | 11.25 | 2.00 | -4.0 | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 16.5 | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 4 | 2 | 0 | 3 | 7 | 2.70 | 1.05 | 24.5 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 9 | 3.00 | 1.00 | 24.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Will Smith (C) | LAD | C | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | .231 | .312 | 9.0 | ||
| Eugenio Suarez (3B) | CIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 6 | 6 | 0 | 3 | 3 | 13.50 | 2.25 | -6.5 | |||
| Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Will Warren (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 0 | 1 | 6 | 3.18 | 0.88 | 20.0 | |||
Rotate for more data.