

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 15 | 3 | 4 | 2 | 3 | 6 | 0 | .267 | .267 | MIA | MIA | MIA | MIA | SF | SF | SF | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | D | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | TB | TB | TB | PHI | PHI | |||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 13 | 2 | 2 | 1 | 1 | 3 | 0 | .154 | .312 | STL | STL | STL | NYM | NYM | NYM | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 17 | 2 | 4 | 1 | 2 | 5 | 0 | .235 | .278 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 19 | 6 | 7 | 3 | 7 | 6 | 0 | .368 | .368 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 16 | 2 | 3 | 1 | 3 | 7 | 0 | .188 | .188 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 16 | 3 | 6 | 0 | 0 | 3 | 0 | .375 | .412 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| CI | Manny Machado (3B, CI) | SD | 3B | 15 | 3 | 4 | 2 | 4 | 4 | 0 | .267 | .389 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | ||
| OF | Dominic Canzone (OF) | SEA | LF | 7 | 1 | 1 | 1 | 1 | 1 | 0 | .143 | .250 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 14 | 5 | 6 | 2 | 4 | 2 | 1 | .429 | .529 | SD | SD | SD | STL | STL | STL | |||
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 11 | 1 | 2 | 0 | 0 | 2 | 0 | .182 | .308 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 17 | 5 | 7 | 1 | 5 | 3 | 0 | .412 | .450 | SD | SD | SD | STL | STL | STL | |||
| OF | James Wood (OF) | WSH | CF | 18 | 4 | 8 | 2 | 6 | 4 | 0 | .444 | .500 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| U | Willson Contreras (1B, CI) | BOS | 1B | 8 | 2 | 3 | 1 | 3 | 2 | 1 | .375 | .444 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 5.0 | 4 | 1 | 2 | 1.80 | 1.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 6.1 | 9 | 0 | 4 | 2.84 | 1.42 | SD | SD | SD | STL | STL | STL | |||
| P | Gage Jump (P) | LV | SP | 0 | 1 | 0 | 4.2 | 11 | 0 | 5 | 9.64 | 2.36 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 3 | 0.00 | 0.40 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| P | Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 8 | 0.00 | 0.29 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 18.00 | 3.00 | SF | SF | SF | MIL | MIL | MIL | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | PHI | PHI | ||||
| Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||||
| Troy Melton (P) | DET | SP | 0 | 0 | 0 | 6.1 | 2 | 1 | 7 | 0.00 | 0.47 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||||
Rotate for more data.