

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 16 | 3 | 4 | 1 | 3 | 3 | 0 | .250 | .333 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 18 | 1 | 2 | 0 | 0 | 5 | 0 | .111 | .111 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 11 | 1 | 2 | 0 | 2 | 6 | 0 | .182 | .250 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| 2B | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 15 | 1 | 2 | 1 | 2 | 2 | 0 | .133 | .133 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| SS | Trea Turner (SS, MI) | PHI | SS | 20 | 2 | 6 | 0 | 1 | 7 | 0 | .300 | .300 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| 3B | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 18 | 0 | 5 | 0 | 2 | 4 | 0 | .278 | .278 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| MI | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | 10 | 0 | 1 | 0 | 0 | 4 | 0 | .100 | .182 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| CI | T.J. Rumfield (1B, CI) | COL | 1B | 13 | 1 | 5 | 0 | 1 | 3 | 0 | .385 | .385 | BOS | BOS | BOS | @MIN | @MIN | @MIN | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 13 | 3 | 3 | 0 | 0 | 3 | 0 | .231 | .474 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| OF | Cole Carrigg (OF) | COL | CF | 8 | 2 | 3 | 0 | 3 | 3 | 0 | .375 | .333 | BOS | BOS | BOS | @MIN | @MIN | @MIN | ||
| OF | Daylen Lile (OF) | WSH | CF | 12 | 1 | 3 | 0 | 1 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| OF | Cam Smith (OF) | HOU | RF | 11 | 1 | 3 | 1 | 2 | 2 | 1 | .273 | .308 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| OF | James Wood (OF) | WSH | CF | 19 | 2 | 2 | 0 | 0 | 10 | 0 | .105 | .150 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| U | Sam Antonacci (2B, MI, OF) | CWS | 2B | 11 | 1 | 3 | 0 | 3 | 1 | 2 | .273 | .385 | CLE | CLE | CLE | KC | KC | KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | KC | KC | KC | KC | ARI | ARI | ARI | |
| P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 2.1 | 1 | 0 | 1 | 0.00 | 0.43 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Ben Brown (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 6.0 | 10 | 2 | 4 | 9.00 | 2.00 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 7 | 2 | 9 | 9.00 | 1.50 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 5.1 | 6 | 2 | 5 | 5.06 | 1.50 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 7 | 1 | 6 | 9.00 | 1.60 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| P | Cade Smith (P) | CLE | RP | 0 | 1 | 0 | 2.1 | 5 | 2 | 4 | 15.43 | 3.00 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | COL | COL | COL | ||
| Mickey Moniak (OF) | COL | CF | 6 | 1 | 2 | 0 | 0 | 3 | 0 | .333 | .333 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 9 | 3.00 | 1.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
Rotate for more data.