

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | 4.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | -2.0 | |
| 2B | Nico Hoerner (2B) | CHC | 2B | 13 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .385 | .429 | 16.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 12 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .333 | .429 | 10.0 | |
| 3B | Matt Chapman (3B) | SF | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | 1.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .111 | .333 | 4.0 | |
| OF | Taylor Ward (OF) | BAL | LF | 14 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | 10.0 | |
| OF | James Wood (OF) | WSH | CF | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .143 | .200 | 2.0 | |
| U | Austin Riley (3B) | ATL | 3B | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .300 | .462 | 5.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 2 | 9.00 | 1.00 | 9.0 | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 1 | 1 | 3 | 0.00 | 0.67 | 17.5 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 8 | 3.00 | 1.00 | 12.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 11.5 | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 4 | 6 | 0.00 | 0.75 | 31.0 | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 9.5 | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 3.00 | 0.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willy Adames (SS) | SF | SS | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 3.0 | ||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Cal Raleigh (C) | SEA | C | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .273 | .273 | 7.5 | ||
| Gleyber Torres (2B) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jeff Hoffman (P) | TOR | SP | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | 1.50 | -0.5 | |||
Rotate for more data.