

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Alec Bohm (1B, 3B, CI) | PHI | 3B | 11 | 1 | 1 | 0 | 0 | 1 | 0 | .091 | .167 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 11 | 5 | 4 | 1 | 4 | 3 | 1 | .364 | .417 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .500 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| 3B | Noelvi Marte (3B, CI, OF) | CIN | 3B | 9 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .182 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| C | Ivan Herrera (C) | STL | DH | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .364 | ARI | ARI | ARI | ARI | MIA | MIA | MIA | ||
| C | Tyler Stephenson (C) | CIN | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 12 | 4 | 7 | 3 | 15 | 3 | 1 | .583 | .538 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| CI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | LV | LV | LV | ATL | ATL | ATL | ||
| OF | Brenton Doyle (OF) | COL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @MIN | @MIN | @MIN | ||
| OF | Michael Harris II (OF) | ATL | LF | 13 | 1 | 4 | 0 | 1 | 3 | 0 | .308 | .308 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| OF | Andy Pages (OF) | LAD | LF | 14 | 3 | 3 | 0 | 1 | 4 | 1 | .214 | .312 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| OF | Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ATL | ATL | ATL | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 13 | 1 | 1 | 0 | 0 | 7 | 0 | .077 | .200 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| U | Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| U | Christian Yelich (OF) | MIL | DH | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .111 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| P | Edward Cabrera (P) | CHC | SP | 15 | 1 | 0 | 0 | 5.0 | 3 | 4 | 4 | 3.60 | 1.40 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| P | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| P | David Peterson (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| P | JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | ARI | MIA | MIA | MIA | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ATL | ATL | ATL | |||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 0.00 | 3.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
Rotate for more data.