

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| C | Liam Hicks (C, 1B, CI) | MIA | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | STL | STL | STL | SF | SF | SF | |||
| 2B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 8 | 1 | 2 | 1 | 2 | 1 | 0 | .250 | .250 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| SS | Corey Seager (SS, MI) | TEX | SS | 7 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .125 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 8 | 1 | 2 | 1 | 2 | 3 | 0 | .250 | .250 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| MI | Konnor Griffin (SS, MI) | PIT | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | PHI | PHI | PHI | |||
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 5 | 2 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| OF | Cody Bellinger (OF) | NYY | CF | 10 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| OF | Jakob Marsee (OF) | MIA | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| OF | Mickey Moniak (OF) | COL | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| U | George Springer (OF) | TOR | RF | 9 | 2 | 2 | 0 | 1 | 3 | 0 | .222 | .222 | TB | TB | TB | @DET | @DET | @DET | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| P | Nathan Eovaldi (P) | TEX | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| P | Max Fried (P) | NYY | SP | D | 0 | 1 | 0 | 3.0 | 5 | 1 | 2 | 9.00 | 2.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | NYY | NYY | NYY | |||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 6.2 | 4 | 3 | 7 | 2.70 | 1.05 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Daylen Lile (OF) | WSH | CF | 5 | 2 | 3 | 2 | 4 | 0 | 0 | .600 | .600 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
Rotate for more data.