

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 2.5 | ||
| 1B | Josh Naylor (1B) | SEA | 1B | 12 | 2 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | .333 | .385 | 16.5 | ||
| 2B | Ketel Marte (2B) | ARI | 2B | 14 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | 8.0 | ||
| SS | JJ Wetherholt (2B, SS) | STL | SS | 14 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | 9.0 | ||
| 3B | Jose Ramirez (3B) | CLE | 3B | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .308 | .308 | 6.5 | ||
| OF | Jarren Duran (OF) | BOS | CF | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | .167 | .167 | 0.5 | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | 1.0 | ||
| OF | Christian Yelich (OF) | MIL | DH | 16 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | .312 | .353 | 11.5 | ||
| U | Kyle Schwarber (U) | PHI | DH | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | .250 | .357 | 9.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 1 | 4 | 6 | 3.86 | 1.93 | 0.0 | |||
| P | Emerson Hancock (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 2 | 3 | 1.80 | 1.00 | 16.5 | |||
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 4 | 0 | 3 | 4 | 6.35 | 1.41 | 2.0 | |||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 7 | 4.50 | 1.17 | 21.5 | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.60 | 5.5 | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 3 | 5 | 5.40 | 1.40 | 7.5 | |||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Drake Baldwin (C) | ATL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Andrew Abbott (P) | CIN | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 2 | 6 | 4.50 | 1.00 | 10.0 | ||||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.