

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| C | Adley Rutschman (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | MIL | MIL | MIL | ||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .667 | .800 | @HOU | @HOU | @HOU | CWS | CWS | CWS | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | COL | COL | COL | TOR | TOR | TOR | ||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| CI | Kazuma Okamoto (3B, CI) | TOR | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| OF | Colton Cowser (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | A.J. Ewing (OF) | NYM | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| OF | Kyle Tucker (OF) | LAD | CF | 4 | 1 | 2 | 1 | 3 | 1 | 0 | .500 | .500 | TB | TB | TB | BAL | BAL | BAL | ||
| U | Willy Adames (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @DET | @DET | @DET | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | ||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | CWS | CWS | CWS | ||
| P | Ryne Nelson (P) | ARI | SP | 1 | 0 | 0 | 7.0 | 9 | 0 | 5 | 2.57 | 1.29 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| Spencer Torkelson (1B, CI) | DET | 1B | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .400 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| Gleyber Torres (2B, MI) | DET | 2B | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @HOU | @HOU | @HOU | CWS | CWS | CWS | ||
| Daulton Varsho (OF) | TOR | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
Rotate for more data.