

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .100 | .100 | 4.5 | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | 20 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .150 | .227 | 8.0 | |
| 2B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 27 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 10 | 2 | 1 | 0 | .185 | .241 | 14.0 | |
| SS | JJ Wetherholt (2B, SS) | STL | SS | 23 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 1 | .217 | .333 | 16.0 | |
| 3B | Kazuma Okamoto (3B) | TOR | 3B | 22 | 2 | 7 | 4 | 2 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | .318 | .400 | 18.0 | |
| OF | Riley Greene (OF) | DET | CF | 18 | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .444 | .500 | 12.5 | |
| OF | Mickey Moniak (OF) | COL | CF | 21 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .190 | .227 | 4.5 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 18 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | .167 | .318 | 9.5 | |
| U | Austin Riley (3B) | ATL | 3B | 23 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | .261 | .292 | 13.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0 | 6 | 1.29 | 0.86 | 27.0 | ||
| P | Shane Baz (P) | BAL | SP | 0 | 2 | 0 | 2 | 2 | 0 | 10.1 | 10 | 10 | 0 | 8 | 9 | 8.71 | 1.74 | -2.5 | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 1 | 1 | 2 | 2 | 0 | 11.0 | 16 | 8 | 0 | 3 | 14 | 6.55 | 1.73 | 11.0 | ||
| P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 7 | 4 | 0 | 4 | 5 | 9.00 | 2.75 | -5.5 | ||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 1 | 0.00 | 1.20 | 16.5 | ||
| P | Elmer Rodriguez (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 1 | 4 | 2 | 5.79 | 2.14 | 1.0 | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.25 | 35.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Bo Bichette (SS, 3B) | NYM | SS | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .091 | .200 | 5.5 | ||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 2 | 0.00 | 1.20 | 17.0 | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 2 | 3 | 1 | 5 | 4 | 6.23 | 1.62 | 4.0 | |||
Rotate for more data.