

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 11 | 2 | 4 | 0 | 4 | 2 | 0 | .364 | .417 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| C | Adley Rutschman (C) | BAL | C | 9 | 1 | 4 | 0 | 3 | 1 | 0 | .444 | .545 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| 1B | Alec Burleson (1B, CI, OF) | STL | RF | 9 | 0 | 1 | 0 | 1 | 4 | 0 | .111 | .111 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| 2B | Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 13 | 1 | 2 | 0 | 0 | 2 | 0 | .154 | .154 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 11 | 2 | 3 | 0 | 1 | 2 | 0 | .273 | .429 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| CI | Christian Walker (1B, CI) | HOU | 1B | 11 | 2 | 2 | 1 | 1 | 4 | 0 | .182 | .182 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 9 | 1 | 2 | 0 | 0 | 3 | 0 | .222 | .300 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| OF | Daylen Lile (OF) | WSH | CF | 6 | 4 | 1 | 0 | 0 | 2 | 1 | .167 | .444 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 6 | 0 | 2 | 0 | 0 | 2 | 1 | .333 | .429 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| OF | Cam Smith (OF) | HOU | RF | 10 | 0 | 1 | 0 | 0 | 3 | 0 | .100 | .100 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| OF | Kyle Tucker (OF) | LAD | CF | 12 | 3 | 5 | 1 | 3 | 3 | 0 | .417 | .500 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| U | Josh Jung (3B, CI) | TEX | 3B | 10 | 1 | 3 | 0 | 0 | 3 | 0 | .300 | .300 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| P | Cade Cavalli (P) | WSH | SP | 0 | 1 | 0 | 4.0 | 5 | 3 | 2 | 6.75 | 2.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 1 | 1 | 2.0 | 2 | 1 | 4 | 4.50 | 1.50 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 4.0 | 8 | 3 | 5 | 11.25 | 2.75 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| P | Payton Tolle (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 1 | 1 | 8 | 0.00 | 0.29 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.1 | 5 | 1 | 4 | 4.26 | 0.95 | @MIA | LV | LV | LV | COL | COL | COL | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Cole Ragans (P) | KC | SP | D | 0 | 0 | 0 | 3.0 | 1 | 2 | 4 | 0.00 | 1.00 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| Noah Schultz (P) | CWS | SP | 0 | 1 | 0 | 3.2 | 7 | 4 | 3 | 17.18 | 3.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
Rotate for more data.