

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 9 | 0 | 2 | 0 | 1 | 3 | 0 | .222 | .222 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 9 | 1 | 2 | 1 | 1 | 5 | 0 | .222 | .300 | DET | DET | DET | MIN | MIN | MIN | ||
| 1B | Yandy Diaz (1B, CI) | TB | DH | D | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 4 | 2 | 3 | 2 | 3 | 0 | 0 | .750 | .750 | TB | TB | TB | PHI | PHI | |||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 10 | 2 | 2 | 1 | 3 | 4 | 0 | .200 | .200 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| MI | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |
| CI | Jake Burger (1B, CI) | TEX | 1B | 10 | 0 | 1 | 0 | 2 | 4 | 0 | .100 | .100 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| OF | Jarren Duran (OF) | BOS | CF | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 8 | 2 | 4 | 0 | 0 | 1 | 0 | .500 | .556 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| OF | Chandler Simpson (OF) | TB | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| OF | Cam Smith (OF) | HOU | RF | 8 | 3 | 3 | 2 | 2 | 1 | 0 | .375 | .375 | MIN | MIN | MIN | TB | TB | TB | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 10 | 3 | 5 | 1 | 5 | 1 | 0 | .500 | .455 | SD | SD | SD | STL | STL | STL | ||
| U | Alec Bohm (1B, 3B, CI) | PHI | 3B | 8 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 7.0 | 5 | 0 | 1 | 1.29 | 0.71 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Randy Arozarena (OF) | SEA | RF | 7 | 3 | 2 | 0 | 1 | 2 | 0 | .286 | .375 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| Angel Martinez (2B, MI, OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | ||
| Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | ||
Rotate for more data.