

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 7 | 3 | 4 | 2 | 4 | 2 | 0 | .571 | .571 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| C | Carson Kelly (C) | CHC | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 12 | 3 | 3 | 1 | 2 | 4 | 0 | .250 | .286 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 8 | 2 | 4 | 0 | 0 | 1 | 0 | .500 | .500 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 10 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .429 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 10 | 0 | 3 | 0 | 0 | 3 | 0 | .300 | .417 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| MI | Matt McLain (2B, SS, MI) | CIN | 2B | 11 | 1 | 3 | 0 | 0 | 4 | 3 | .273 | .429 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| CI | Christian Walker (1B, CI) | HOU | 1B | 7 | 0 | 2 | 0 | 2 | 2 | 0 | .286 | .375 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| OF | A.J. Ewing (OF) | NYM | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .400 | .500 | STL | STL | STL | ATL | ATL | ATL | |||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| OF | Juan Soto (OF) | NYM | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .429 | STL | STL | STL | ATL | ATL | ATL | |||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 15 | 2 | 6 | 1 | 2 | 1 | 0 | .400 | .438 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| OF | Daulton Varsho (OF) | TOR | RF | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| U | T.J. Rumfield (1B, CI) | COL | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 3 | 10.38 | 2.31 | @DET | @DET | @DET | STL | STL | STL | |||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | DET | DET | DET | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 9.00 | 1.33 | STL | STL | STL | ATL | ATL | ATL | |||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 7 | 4.50 | 1.17 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 10 | 2.57 | 0.71 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | TB | TB | TB | |||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Isaac Paredes (3B, CI) | HOU | 3B | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .444 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||||
| Trea Turner (SS, MI) | PHI | SS | 11 | 2 | 2 | 0 | 0 | 3 | 1 | .182 | .250 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||||
| Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 2.70 | 1.20 | TEX | TEX | TEX | HOU | HOU | HOU | ||||
Rotate for more data.