

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| C | Alejandro Kirk (C) | TOR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | |||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | MIA | MIA | MIA | NYM | NYM | NYM | |||
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | KC | KC | KC | @TB | @TB | @TB | |||
| SS | Willy Adames (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @STL | @STL | @STL | @TEX | @TEX | @TEX | |||
| MI | Brayan Rocchio (2B, SS, MI) | CLE | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| CI | Yandy Diaz (1B, CI) | TB | DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| OF | Owen Caissie (OF) | MIA | CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @PHI | @PHI | @PHI | SF | SF | SF | |||
| OF | Colton Cowser (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| OF | Jake Mangum (OF) | PIT | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| OF | Brandon Marsh (OF) | PHI | CF | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | MIA | MIA | MIA | NYM | NYM | NYM | |||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | |||
| U | Shohei Ohtani (P) | LAD | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | TB | TB | TB | BAL | BAL | BAL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | |||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @DET | @DET | @DET | |||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | |||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @TB | @TB | @TB | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||||
| Angel Martinez (2B, MI, OF) | CLE | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | |||
| Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||||
Rotate for more data.