

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 8 | 0 | 3 | 0 | 1 | 1 | 0 | .375 | .375 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| C | Carter Jensen (C) | KC | C | 8 | 1 | 5 | 1 | 2 | 1 | 1 | .625 | .667 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| 1B | Tyler Soderstrom (1B, CI, OF) | LV | LF | 11 | 2 | 1 | 0 | 0 | 4 | 0 | .091 | .286 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| 2B | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 10 | 0 | 3 | 0 | 0 | 2 | 0 | .300 | .300 | TOR | TOR | TOR | @SEA | @SEA | @SEA | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 9 | 0 | 4 | 0 | 1 | 3 | 0 | .444 | .444 | SFx2 | SF | MIL | MIL | MIL | ||||
| MI | Travis Bazzana (2B, MI) | CLE | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| CI | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 9 | 2 | 2 | 1 | 1 | 4 | 0 | .222 | .300 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 13 | 0 | 3 | 0 | 2 | 1 | 0 | .231 | .231 | SD | SD | SD | @KC | @KC | @KC | |||
| OF | Troy Johnston (1B, CI, OF) | COL | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @CHC | @CHC | @CHC | PIT | PIT | PIT | |||
| OF | Jung Hoo Lee (OF) | SF | CF | 7 | 1 | 1 | 1 | 2 | 0 | 0 | .143 | .125 | @ATLx2 | @ATL | @MIA | @MIA | @MIA | ||||
| OF | Jackson Merrill (OF) | SD | CF | 12 | 1 | 4 | 1 | 3 | 4 | 1 | .333 | .333 | @STL | @STL | @STL | @TEX | @TEX | @TEX | |||
| OF | James Wood (OF) | WSH | CF | 11 | 2 | 2 | 0 | 2 | 4 | 0 | .182 | .231 | KC | KC | KC | @TB | @TB | @TB | |||
| U | Willson Contreras (1B, CI) | BOS | 1B | 8 | 0 | 1 | 0 | 0 | 6 | 0 | .125 | .300 | TOR | TOR | TOR | @SEA | @SEA | @SEA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | CLE | CLE | CLE | |||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | SF | SF | SF | |||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 2 | 2.0 | 2 | 0 | 4 | 4.50 | 1.00 | DET | DET | DET | CLE | CLE | CLE | |||
| P | Dustin May (P) | STL | SP | 1 | 0 | 0 | 9.0 | 1 | 1 | 9 | 0.00 | 0.22 | SD | SD | SD | @KC | @KC | @KC | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @ATL | @ATL | @ATL | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @SEA | @SEA | @SEA | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 6.0 | 6 | 3 | 6 | 0.00 | 1.50 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||||
| Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| Spencer Strider (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SFx2 | SF | MIL | MIL | MIL | ||||
Rotate for more data.