

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brandon Valenzuela (C) | TOR | C | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| 1B | Nick Kurtz (1B) | LV | 1B | 8 | 4 | 4 | 3 | 4 | 3 | 0 | .500 | .556 | MIL | MIL | MIL | COL | COL | COL | ||
| 2B | Andres Gimenez (2B, SS) | TOR | 2B | 6 | 0 | 1 | 0 | 0 | 4 | 0 | .167 | .286 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| SS | Jeremy Pena (SS) | HOU | SS | 6 | 1 | 0 | 0 | 0 | 3 | 2 | .000 | .250 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| 3B | Josh Jung (3B) | TEX | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| UI | Coby Mayo (1B, 3B) | BAL | 1B | 8 | 3 | 1 | 1 | 1 | 3 | 0 | .125 | .222 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| OF | Cody Bellinger (OF) | NYY | CF | 8 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .333 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| OF | Jarren Duran (OF) | BOS | CF | 8 | 0 | 1 | 0 | 1 | 4 | 0 | .125 | .125 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| OF | Nathan Lukes (OF) | TOR | RF | 8 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| OF | Leody Taveras (OF) | BAL | CF | 8 | 1 | 2 | 0 | 2 | 1 | 0 | .250 | .222 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| U | Michael Massey (2B, OF) | KC | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | TB | TB | TB | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Kirby Yates (P) | LAA | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | HOU | HOU | HOU | TB | TB | TB | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | ||
| Daulton Varsho (OF) | TOR | RF | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| Jacob Wilson (SS) | LV | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | COL | COL | COL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Patrick Corbin (P) | TOR | SP | 0 | 1 | 0 | 3.0 | 4 | 4 | 3 | 15.00 | 2.67 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 5.0 | 8 | 2 | 3 | 9.00 | 2.00 | MIL | MIL | MIL | COL | COL | COL | |||
Rotate for more data.