

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Keibert Ruiz (C) | WSH | C | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 3.0 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 6.5 | |
| 2B | Nico Hoerner (2B) | CHC | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.0 | |
| SS | Brayan Rocchio (2B, SS) | CLE | SS | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .200 | .308 | 5.5 | |
| 3B | Josh Jung (3B) | TEX | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.0 | |
| OF | Yordan Alvarez (OF) | HOU | DH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .333 | .500 | 3.5 | |
| OF | Riley Greene (OF) | DET | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | 9.0 | |
| OF | Juan Soto (OF) | NYM | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 2.0 | |
| U | Alec Burleson (1B, OF) | STL | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 9.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | David Bednar (P) | NYY | RP | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.60 | 12.5 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 | 4 | 2 | 0 | 0 | 0 | 18.00 | 4.00 | -1.0 | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 3 | 5 | 5.40 | 1.40 | 7.5 | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Cal Raleigh (C) | SEA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Seiya Suzuki (OF) | CHC | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 2.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.0 | |||
| J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 5 | 0 | 3 | 5 | 7.94 | 1.94 | 10.5 | |||
| Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.