

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| 1B | Tyler Soderstrom (1B, OF) | LV | LF | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | .571 | .700 | 25.0 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| SS | Mookie Betts (SS) | LAD | SS | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 4.5 | |
| 3B | Austin Riley (3B) | ATL | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .400 | 0.0 | |
| OF | Randy Arozarena (OF) | SEA | RF | 9 | 2 | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | 13.0 | |
| OF | Byron Buxton (OF) | MIN | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .200 | .200 | 4.0 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .200 | -0.5 | |
| U | Riley Greene (OF) | DET | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | 9.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 | 4 | 2 | 0 | 0 | 0 | 18.00 | 4.00 | -1.0 | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 6 | 2 | 2 | 5 | 9.00 | 1.33 | -0.5 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 1 | 10 | 2.57 | 0.71 | 29.0 | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.