

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .375 | .333 | 8.0 | |
| 1B | Alec Burleson (1B, OF) | STL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
| 2B | Fernando Tatis Jr. (2B, OF) | SD | RF | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | 6.0 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 8.0 | |
| 3B | Bo Bichette (SS, 3B) | NYM | SS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | 0.5 | |
| OF | Carson Benge (OF) | NYM | CF | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 0.5 | |
| OF | Jackson Chourio (OF) | MIL | CF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .143 | .333 | 2.0 | |
| OF | James Wood (OF) | WSH | CF | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | 7.5 | |
| U | Kevin McGonigle (SS, 3B) | DET | SS | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | .250 | .333 | 4.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 1 | 1 | 0 | 3 | 1.35 | 0.45 | 26.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Casey Schmitt (1B, 2B, 3B, OF) | SF | 2B | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 1 | 0 | 2 | 7 | 1.50 | 1.17 | 13.5 | |||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.