

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 5.0 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .444 | .583 | 10.5 | |
| 2B | Luis Arraez (1B, 2B) | SF | 1B | 13 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .308 | .400 | 7.0 | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .167 | .286 | 5.5 | |
| 3B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | 0.0 | |
| OF | Byron Buxton (OF) | MIN | CF | D | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .286 | .444 | 16.5 |
| OF | Aaron Judge (OF) | NYY | RF | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .273 | .385 | 6.0 | |
| OF | Chandler Simpson (OF) | TB | CF | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .400 | 11.5 | |
| U | Zach Neto (SS) | LAA | SS | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | .250 | .357 | 10.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 16.5 | ||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 3 | 1 | 3 | 7 | 3.86 | 1.29 | 21.5 | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 1 | 0 | 2 | 0 | 1 | 1.2 | 3 | 3 | 1 | 1 | 2 | 16.20 | 2.40 | 0.0 | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 2 | 3 | 0.00 | 2.50 | 2.5 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.1 | 6 | 5 | 0 | 0 | 8 | 7.11 | 0.95 | 7.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Alec Burleson (1B, OF) | STL | RF | 11 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .364 | .364 | 4.0 | ||
| Oneil Cruz (OF) | PIT | CF | 12 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .333 | .385 | 10.0 | ||
| Nick Fortes (C) | TB | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 0.0 | ||
| Colt Keith (1B, 2B, 3B) | DET | 3B | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .300 | .364 | 3.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 3 | 9.00 | 2.00 | 1.5 | |||
| Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 | |||
| Luis Severino (P) | LV | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.