

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 21 | 1 | 9 | 6 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | .429 | .455 | 14.5 | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .188 | .278 | 8.0 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 15 | 5 | 7 | 3 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | .467 | .471 | 27.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 28 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | .179 | .207 | 4.5 | |
| 3B | Josh Jung (3B) | TEX | 3B | 21 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | .286 | .318 | 12.0 | |
| OF | Roman Anthony (OF) | BOS | CF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| OF | Spencer Steer (1B, OF) | CIN | 1B | 23 | 2 | 6 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | .261 | .320 | 15.0 | |
| OF | Jordan Walker (OF) | STL | RF | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | .250 | .429 | 12.5 | |
| U | Konnor Griffin (SS) | PIT | SS | 17 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | .235 | .300 | 10.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 8 | 7 | 0 | 3 | 5 | 14.54 | 2.54 | -2.5 | ||
| P | Logan Gilbert (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 0 | 2 | 4 | 6.00 | 1.33 | 15.0 | ||
| P | Mitch Keller (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 4 | 3.00 | 1.00 | 22.0 | ||
| P | Landen Roupp (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 3 | 1 | 0 | 3 | 8 | 2.25 | 1.50 | 4.0 | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 3 | 0 | 3 | 3.0 | 3 | 1 | 0 | 0 | 6 | 3.00 | 1.00 | 29.0 | ||
| P | Payton Tolle (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 1 | 0 | 1 | 1 | 8 | 0.00 | 0.29 | 32.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 9 | 7 | 2 | 1 | 3 | 21.00 | 3.33 | -13.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 3 | 1 | 1.80 | 1.20 | 15.5 | |||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 2 | 0.00 | 1.20 | 17.0 | |||
| Spencer Strider (P) | ATL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 2 | 8 | 0.00 | 0.50 | 29.0 | |||
Rotate for more data.