

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .800 | .800 | 17.5 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .125 | .200 | 3.0 | |
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .600 | 6.0 | |
| SS | Jeremy Pena (SS) | HOU | SS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .000 | .250 | 5.5 | |
| 3B | Kevin McGonigle (SS, 3B) | DET | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | 1.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .250 | .333 | 3.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .200 | .200 | 4.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | 6.0 | |
| U | Ryan O'Hearn (1B, OF) | PIT | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 4.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 1 | 4 | 7 | 4.50 | 1.33 | 12.5 | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 3 | 10.38 | 2.31 | -5.5 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 | 4 | 2 | 0 | 0 | 0 | 18.00 | 4.00 | -1.0 | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 3 | 2 | 1 | 2 | 5 | 4.15 | 1.15 | 7.5 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willy Adames (SS) | SF | SS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .125 | -1.0 | ||
| Luis Arraez (1B, 2B) | SF | 1B | 9 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | 6.5 | ||
| Manny Machado (3B) | SD | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | 2.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.