

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .231 | .333 | 6.0 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 12 | 2 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | .333 | .385 | 16.5 | |
| 2B | Jose Altuve (2B, OF) | HOU | 2B | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | .091 | -1.0 | |
| SS | Brayan Rocchio (2B, SS) | CLE | SS | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .200 | .308 | 5.5 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .308 | .308 | 6.5 | |
| OF | Yordan Alvarez (OF) | HOU | DH | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .222 | .364 | 3.0 | |
| OF | Jackson Chourio (OF) | MIL | CF | 14 | 5 | 6 | 4 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | .429 | .438 | 20.5 | |
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .222 | .300 | 3.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | .250 | .357 | 9.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 3 | 10.38 | 2.31 | -5.5 | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 0 | 2 | 7 | 3.38 | 1.50 | 9.5 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 3 | 0 | 0 | 2 | 3.86 | 0.86 | 23.0 | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 7 | 4.50 | 1.17 | 21.5 | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.60 | 5.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Konnor Griffin (SS) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 1 | 0 | 0 | 9 | 1.29 | 0.14 | 23.5 | |||
| MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 8 | 2 | 0 | 3 | 6 | 3.60 | 2.20 | 5.0 | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.