

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .667 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| C | Keibert Ruiz (C) | WSH | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 8 | 1 | 1 | 0 | 1 | 2 | 0 | .125 | .200 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| SS | Willy Adames (SS, MI) | SF | SS | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 9 | 2 | 3 | 0 | 0 | 2 | 1 | .333 | .333 | NYY | NYY | NYY | DET | DET | DET | ||
| MI | Travis Bazzana (2B, MI) | CLE | 2B | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .200 | NYY | NYY | NYY | DET | DET | DET | ||
| CI | Kazuma Okamoto (3B, CI) | TOR | 3B | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .143 | .143 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| OF | Cody Bellinger (OF) | NYY | CF | 8 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .333 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| OF | Colton Cowser (OF) | BAL | LF | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| OF | Ian Happ (OF) | CHC | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 4 | 2 | 3 | 2 | 4 | 0 | 0 | .750 | .833 | MIL | MIL | MIL | COL | COL | COL | ||
| U | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | DET | DET | DET | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 5.0 | 8 | 1 | 5 | 7.20 | 1.80 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 0.00 | 0.60 | NYY | NYY | NYY | DET | DET | DET | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Willson Contreras (1B, CI) | BOS | 1B | D | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Elly De La Cruz (SS, MI) | CIN | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
Rotate for more data.