

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | 10.0 | |
| 1B | Christian Walker (1B) | HOU | 1B | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | 5.0 | |
| 2B | Travis Bazzana (2B) | CLE | 2B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | .200 | 0.0 | |
| SS | Willy Adames (SS) | SF | SS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .100 | -1.0 | |
| 3B | Isaac Paredes (3B) | HOU | 3B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .167 | .444 | 5.0 | |
| OF | Jake Bauers (1B, OF) | MIL | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | .333 | .556 | 12.0 | |
| OF | Mike Trout (OF) | LAA | CF | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .125 | .300 | 3.5 | |
| OF | Taylor Ward (OF) | BAL | LF | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .429 | .600 | 7.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .125 | .222 | 0.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 0 | 3 | 3 | 6.35 | 1.24 | 2.5 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 6 | 2 | 2 | 5 | 9.00 | 1.33 | -0.5 | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Bobby Witt Jr. (SS) | KC | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Louie Varland (P) | TOR | SP | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 2.00 | 7.5 | |||
Rotate for more data.