

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | .167 | .348 | 12.0 | |
| 1B | Rafael Devers (1B) | SF | DH | 16 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | .312 | .333 | 16.0 | |
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 20 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | .250 | .348 | 19.0 | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .105 | .190 | 4.5 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 22 | 2 | 5 | 1 | 3 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | .227 | .261 | 16.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 18 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .222 | .286 | 14.5 | |
| OF | Riley Greene (OF) | DET | CF | 18 | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .444 | .500 | 12.5 | |
| OF | Jordan Walker (OF) | STL | RF | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | .250 | .429 | 12.5 | |
| U | Wilyer Abreu (OF) | BOS | RF | 18 | 4 | 6 | 4 | 0 | 0 | 2 | 4 | 4 | 6 | 2 | 0 | 0 | .333 | .435 | 25.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 3 | 0 | 4 | 5 | 4.76 | 1.41 | 8.5 | ||
| P | Logan Gilbert (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 0 | 2 | 4 | 6.00 | 1.33 | 15.0 | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.53 | 23.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 1 | 0.00 | 1.20 | 16.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.2 | 9 | 1 | 0 | 3 | 10 | 0.77 | 1.03 | 37.0 | ||
| P | Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 2 | 9 | 0.00 | 0.50 | 29.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Roman Anthony (OF) | BOS | CF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Ben Rice (C, 1B) | NYY | 1B | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | -2.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 2 | 2 | 0 | 6 | 3 | 4.91 | 2.18 | -2.5 | |||
| Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 1 | 2 | 5 | 6.00 | 1.33 | 2.5 | |||
| Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 2 | 11 | 0.00 | 0.67 | 29.5 | |||
Rotate for more data.